1926

January

Events
01 January 1926 02 January 1926 03 January 1926 04 January 1926 05 January 1926
06 January 1926 07 January 1926 08 January 1926 09 January 1926 10 January 1926
11 January 1926 12 January 1926 13 January 1926 14 January 1926 15 January 1926
16 January 1926 17 January 1926 18 January 1926 19 January 1926 20 January 1926
21 January 1926 22 January 1926 23 January 1926 24 January 1926 25 January 1926
26 January 1926 27 January 1926 28 January 1926 29 January 1926 30 January 1926
31 January 1926
Planet positions
01 January 1926 02 January 1926 03 January 1926 04 January 1926 05 January 1926
06 January 1926 07 January 1926 08 January 1926 09 January 1926 10 January 1926
11 January 1926 12 January 1926 13 January 1926 14 January 1926 15 January 1926
16 January 1926 17 January 1926 18 January 1926 19 January 1926 20 January 1926
21 January 1926 22 January 1926 23 January 1926 24 January 1926 25 January 1926
26 January 1926 27 January 1926 28 January 1926 29 January 1926 30 January 1926
31 January 1926

February

Events
01 February 1926 02 February 1926 03 February 1926 04 February 1926 05 February 1926
06 February 1926 07 February 1926 08 February 1926 09 February 1926 10 February 1926
11 February 1926 12 February 1926 13 February 1926 14 February 1926 15 February 1926
16 February 1926 17 February 1926 18 February 1926 19 February 1926 20 February 1926
21 February 1926 22 February 1926 23 February 1926 24 February 1926 25 February 1926
26 February 1926 27 February 1926 28 February 1926
Planet positions
01 February 1926 02 February 1926 03 February 1926 04 February 1926 05 February 1926
06 February 1926 07 February 1926 08 February 1926 09 February 1926 10 February 1926
11 February 1926 12 February 1926 13 February 1926 14 February 1926 15 February 1926
16 February 1926 17 February 1926 18 February 1926 19 February 1926 20 February 1926
21 February 1926 22 February 1926 23 February 1926 24 February 1926 25 February 1926
26 February 1926 27 February 1926 28 February 1926

March

Events
01 March 1926 02 March 1926 03 March 1926 04 March 1926 05 March 1926
06 March 1926 07 March 1926 08 March 1926 09 March 1926 10 March 1926
11 March 1926 12 March 1926 13 March 1926 14 March 1926 15 March 1926
16 March 1926 17 March 1926 18 March 1926 19 March 1926 20 March 1926
21 March 1926 22 March 1926 23 March 1926 24 March 1926 25 March 1926
26 March 1926 27 March 1926 28 March 1926 29 March 1926 30 March 1926
31 March 1926
Planet positions
01 March 1926 02 March 1926 03 March 1926 04 March 1926 05 March 1926
06 March 1926 07 March 1926 08 March 1926 09 March 1926 10 March 1926
11 March 1926 12 March 1926 13 March 1926 14 March 1926 15 March 1926
16 March 1926 17 March 1926 18 March 1926 19 March 1926 20 March 1926
21 March 1926 22 March 1926 23 March 1926 24 March 1926 25 March 1926
26 March 1926 27 March 1926 28 March 1926 29 March 1926 30 March 1926
31 March 1926

April

Events
01 April 1926 02 April 1926 03 April 1926 04 April 1926 05 April 1926
06 April 1926 07 April 1926 08 April 1926 09 April 1926 10 April 1926
11 April 1926 12 April 1926 13 April 1926 14 April 1926 15 April 1926
16 April 1926 17 April 1926 18 April 1926 19 April 1926 20 April 1926
21 April 1926 22 April 1926 23 April 1926 24 April 1926 25 April 1926
26 April 1926 27 April 1926 28 April 1926 29 April 1926 30 April 1926
Planet positions
01 April 1926 02 April 1926 03 April 1926 04 April 1926 05 April 1926
06 April 1926 07 April 1926 08 April 1926 09 April 1926 10 April 1926
11 April 1926 12 April 1926 13 April 1926 14 April 1926 15 April 1926
16 April 1926 17 April 1926 18 April 1926 19 April 1926 20 April 1926
21 April 1926 22 April 1926 23 April 1926 24 April 1926 25 April 1926
26 April 1926 27 April 1926 28 April 1926 29 April 1926 30 April 1926

May

Events
01 May 1926 02 May 1926 03 May 1926 04 May 1926 05 May 1926
06 May 1926 07 May 1926 08 May 1926 09 May 1926 10 May 1926
11 May 1926 12 May 1926 13 May 1926 14 May 1926 15 May 1926
16 May 1926 17 May 1926 18 May 1926 19 May 1926 20 May 1926
21 May 1926 22 May 1926 23 May 1926 24 May 1926 25 May 1926
26 May 1926 27 May 1926 28 May 1926 29 May 1926 30 May 1926
31 May 1926
Planet positions
01 May 1926 02 May 1926 03 May 1926 04 May 1926 05 May 1926
06 May 1926 07 May 1926 08 May 1926 09 May 1926 10 May 1926
11 May 1926 12 May 1926 13 May 1926 14 May 1926 15 May 1926
16 May 1926 17 May 1926 18 May 1926 19 May 1926 20 May 1926
21 May 1926 22 May 1926 23 May 1926 24 May 1926 25 May 1926
26 May 1926 27 May 1926 28 May 1926 29 May 1926 30 May 1926
31 May 1926

June

Events
01 June 1926 02 June 1926 03 June 1926 04 June 1926 05 June 1926
06 June 1926 07 June 1926 08 June 1926 09 June 1926 10 June 1926
11 June 1926 12 June 1926 13 June 1926 14 June 1926 15 June 1926
16 June 1926 17 June 1926 18 June 1926 19 June 1926 20 June 1926
21 June 1926 22 June 1926 23 June 1926 24 June 1926 25 June 1926
26 June 1926 27 June 1926 28 June 1926 29 June 1926 30 June 1926
Planet positions
01 June 1926 02 June 1926 03 June 1926 04 June 1926 05 June 1926
06 June 1926 07 June 1926 08 June 1926 09 June 1926 10 June 1926
11 June 1926 12 June 1926 13 June 1926 14 June 1926 15 June 1926
16 June 1926 17 June 1926 18 June 1926 19 June 1926 20 June 1926
21 June 1926 22 June 1926 23 June 1926 24 June 1926 25 June 1926
26 June 1926 27 June 1926 28 June 1926 29 June 1926 30 June 1926

July

Events
01 July 1926 02 July 1926 03 July 1926 04 July 1926 05 July 1926
06 July 1926 07 July 1926 08 July 1926 09 July 1926 10 July 1926
11 July 1926 12 July 1926 13 July 1926 14 July 1926 15 July 1926
16 July 1926 17 July 1926 18 July 1926 19 July 1926 20 July 1926
21 July 1926 22 July 1926 23 July 1926 24 July 1926 25 July 1926
26 July 1926 27 July 1926 28 July 1926 29 July 1926 30 July 1926
31 July 1926
Planet positions
01 July 1926 02 July 1926 03 July 1926 04 July 1926 05 July 1926
06 July 1926 07 July 1926 08 July 1926 09 July 1926 10 July 1926
11 July 1926 12 July 1926 13 July 1926 14 July 1926 15 July 1926
16 July 1926 17 July 1926 18 July 1926 19 July 1926 20 July 1926
21 July 1926 22 July 1926 23 July 1926 24 July 1926 25 July 1926
26 July 1926 27 July 1926 28 July 1926 29 July 1926 30 July 1926
31 July 1926

August

Events
01 August 1926 02 August 1926 03 August 1926 04 August 1926 05 August 1926
06 August 1926 07 August 1926 08 August 1926 09 August 1926 10 August 1926
11 August 1926 12 August 1926 13 August 1926 14 August 1926 15 August 1926
16 August 1926 17 August 1926 18 August 1926 19 August 1926 20 August 1926
21 August 1926 22 August 1926 23 August 1926 24 August 1926 25 August 1926
26 August 1926 27 August 1926 28 August 1926 29 August 1926 30 August 1926
31 August 1926
Planet positions
01 August 1926 02 August 1926 03 August 1926 04 August 1926 05 August 1926
06 August 1926 07 August 1926 08 August 1926 09 August 1926 10 August 1926
11 August 1926 12 August 1926 13 August 1926 14 August 1926 15 August 1926
16 August 1926 17 August 1926 18 August 1926 19 August 1926 20 August 1926
21 August 1926 22 August 1926 23 August 1926 24 August 1926 25 August 1926
26 August 1926 27 August 1926 28 August 1926 29 August 1926 30 August 1926
31 August 1926

September

Events
01 September 1926 02 September 1926 03 September 1926 04 September 1926 05 September 1926
06 September 1926 07 September 1926 08 September 1926 09 September 1926 10 September 1926
11 September 1926 12 September 1926 13 September 1926 14 September 1926 15 September 1926
16 September 1926 17 September 1926 18 September 1926 19 September 1926 20 September 1926
21 September 1926 22 September 1926 23 September 1926 24 September 1926 25 September 1926
26 September 1926 27 September 1926 28 September 1926 29 September 1926 30 September 1926
Planet positions
01 September 1926 02 September 1926 03 September 1926 04 September 1926 05 September 1926
06 September 1926 07 September 1926 08 September 1926 09 September 1926 10 September 1926
11 September 1926 12 September 1926 13 September 1926 14 September 1926 15 September 1926
16 September 1926 17 September 1926 18 September 1926 19 September 1926 20 September 1926
21 September 1926 22 September 1926 23 September 1926 24 September 1926 25 September 1926
26 September 1926 27 September 1926 28 September 1926 29 September 1926 30 September 1926

October

Events
01 October 1926 02 October 1926 03 October 1926 04 October 1926 05 October 1926
06 October 1926 07 October 1926 08 October 1926 09 October 1926 10 October 1926
11 October 1926 12 October 1926 13 October 1926 14 October 1926 15 October 1926
16 October 1926 17 October 1926 18 October 1926 19 October 1926 20 October 1926
21 October 1926 22 October 1926 23 October 1926 24 October 1926 25 October 1926
26 October 1926 27 October 1926 28 October 1926 29 October 1926 30 October 1926
31 October 1926
Planet positions
01 October 1926 02 October 1926 03 October 1926 04 October 1926 05 October 1926
06 October 1926 07 October 1926 08 October 1926 09 October 1926 10 October 1926
11 October 1926 12 October 1926 13 October 1926 14 October 1926 15 October 1926
16 October 1926 17 October 1926 18 October 1926 19 October 1926 20 October 1926
21 October 1926 22 October 1926 23 October 1926 24 October 1926 25 October 1926
26 October 1926 27 October 1926 28 October 1926 29 October 1926 30 October 1926
31 October 1926

November

Events
01 November 1926 02 November 1926 03 November 1926 04 November 1926 05 November 1926
06 November 1926 07 November 1926 08 November 1926 09 November 1926 10 November 1926
11 November 1926 12 November 1926 13 November 1926 14 November 1926 15 November 1926
16 November 1926 17 November 1926 18 November 1926 19 November 1926 20 November 1926
21 November 1926 22 November 1926 23 November 1926 24 November 1926 25 November 1926
26 November 1926 27 November 1926 28 November 1926 29 November 1926 30 November 1926
Planet positions
01 November 1926 02 November 1926 03 November 1926 04 November 1926 05 November 1926
06 November 1926 07 November 1926 08 November 1926 09 November 1926 10 November 1926
11 November 1926 12 November 1926 13 November 1926 14 November 1926 15 November 1926
16 November 1926 17 November 1926 18 November 1926 19 November 1926 20 November 1926
21 November 1926 22 November 1926 23 November 1926 24 November 1926 25 November 1926
26 November 1926 27 November 1926 28 November 1926 29 November 1926 30 November 1926

December

Events
01 December 1926 02 December 1926 03 December 1926 04 December 1926 05 December 1926
06 December 1926 07 December 1926 08 December 1926 09 December 1926 10 December 1926
11 December 1926 12 December 1926 13 December 1926 14 December 1926 15 December 1926
16 December 1926 17 December 1926 18 December 1926 19 December 1926 20 December 1926
21 December 1926 22 December 1926 23 December 1926 24 December 1926 25 December 1926
26 December 1926 27 December 1926 28 December 1926 29 December 1926 30 December 1926
31 December 1926
Planet positions
01 December 1926 02 December 1926 03 December 1926 04 December 1926 05 December 1926
06 December 1926 07 December 1926 08 December 1926 09 December 1926 10 December 1926
11 December 1926 12 December 1926 13 December 1926 14 December 1926 15 December 1926
16 December 1926 17 December 1926 18 December 1926 19 December 1926 20 December 1926
21 December 1926 22 December 1926 23 December 1926 24 December 1926 25 December 1926
26 December 1926 27 December 1926 28 December 1926 29 December 1926 30 December 1926
31 December 1926

Pictures taken in 1926 in the following locations

Whole World
Albania
Algeria
Argentina
Australia
Austria
Bahrain
Bangladesh
Barbados
Belgium
Bosnia and Herzegovina
Brazil
Bulgaria
Cambodia
Canada
Chile
Colombia
Costa Rica
Croatia
Cyprus
Czech Republic
Denmark
Dominican Republic
Ecuador
Egypt
Estonia
Finland
France
Georgia
Germany
Ghana
Greece
Guatemala
Hong Kong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy
Jamaica
Japan
Jordan
Kenya
Korea, South
Kuwait
Latvia
Lebanon
Lithuania
Malaysia
Malta
Mauritius
Mexico
Morocco
Nepal
Netherlands
New Zealand
Nigeria
Norway
Oman
Pakistan
Peru
Philippines
Poland
Portugal
Puerto Rico
Qatar
Romania
Russia
Saudi Arabia
Serbia
Singapore
Slovakia
Slovenia
South Africa
Spain
Sri Lanka
Sudan
Sweden
Switzerland
Taiwan
Tanzania
Thailand
Trinidad and Tobago
Tunisia
Turkey
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States of America
Venezuela
Vietnam
U.S.A., Alabama
U.S.A., Alaska
U.S.A., Arizona
U.S.A., Arkansas
U.S.A., California
U.S.A., Colorado
U.S.A., Connecticut
U.S.A., Delaware
U.S.A., Florida
U.S.A., Georgia
U.S.A., Hawaii
U.S.A., Idaho
U.S.A., Illinois
U.S.A., Indiana
U.S.A., Iowa
U.S.A., Kansas
U.S.A., Kentucky
U.S.A., Louisiana
U.S.A., Maine
U.S.A., Maryland
U.S.A., Massachusetts
U.S.A., Michigan
U.S.A., Minnesota
U.S.A., Mississippi
U.S.A., Missouri
U.S.A., Montana
U.S.A., Nebraska
U.S.A., Nevada
U.S.A., New Hampshire
U.S.A., New Jersey
U.S.A., New Mexico
U.S.A., New York
U.S.A., North Carolina
U.S.A., North Dakota
U.S.A., Ohio
U.S.A., Oklahoma
U.S.A., Oregon
U.S.A., Pennsylvania
U.S.A., Rhode Island
U.S.A., South Carolina
U.S.A., South Dakota
U.S.A., Tennessee
U.S.A., Texas
U.S.A., Utah
U.S.A., Vermont
U.S.A., Virginia
U.S.A., Washington
U.S.A., West Virginia
U.S.A., Wisconsin
U.S.A., Wyoming