Financial news on March 2nd, 2001
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
Oracle Corp. | ORCL | 16.25 | 17.94 | 15.75 | 16.88 | 224M |
Cisco Systems | CSCO | 23.50 | 23.81 | 21.94 | 22.19 | 124M |
Intel | INTC | 28.50 | 31.13 | 28.38 | 29.31 | 54.6M |
Microsoft | MSFT | 57.50 | 58.13 | 56.44 | 56.69 | 39.9M |
General Electric | GE | 45.35 | 45.66 | 44.52 | 44.57 | 22M |
AT&T Inc. | T | 42.60 | 46.58 | 42.60 | 46.57 | 20.6M |
Pfizer | PFE | 44.30 | 44.52 | 43.22 | 43.61 | 15.9M |
International Business Machines | IBM | 104.00 | 107.65 | 100.94 | 102.30 | 14.7M |
Altria | MO | 48.75 | 49.80 | 48.75 | 49.70 | 9.03M |
Amgen | AMGN | 70.94 | 74.13 | 70.25 | 72.44 | 8.76M |
HP Inc. | HPQ | 28.55 | 30.75 | 28.20 | 29.52 | 8.62M |
JPMorgan Chase | JPM | 46.41 | 46.41 | 44.06 | 44.65 | 7.56M |
Amazon | AMZN | 10.03 | 10.63 | 10.00 | 10.00 | 7.55M |
Apple | AAPL | 18.31 | 20.44 | 18.25 | 19.25 | 7.25M |
Walt Disney & Co. | DIS | 29.52 | 30.20 | 28.68 | 29.99 | 6.72M |
Wal-Mart Stores | WMT | 47.99 | 49.69 | 47.50 | 48.92 | 6.47M |
Home Depot | HD | 40.55 | 42.40 | 40.32 | 41.55 | 6.38M |
Abbott Laboratories | ABT | 49.75 | 49.90 | 48.66 | 49.68 | 6.29M |
Verizon Communications | VZ | 47.55 | 49.95 | 46.64 | 49.51 | 5.19M |
ExxonMobil | XOM | 82.70 | 83.87 | 82.18 | 83.21 | 5.05M |
McDonald's | MCD | 29.21 | 29.21 | 28.60 | 28.85 | 4.92M |
Coca-Cola | KO | 53.04 | 53.05 | 52.01 | 52.55 | 4.56M |
Schlumberger | SLB | 63.60 | 66.00 | 63.17 | 65.40 | 4.1M |
Bristol-Myers Squibb | BMY | 63.10 | 64.50 | 63.00 | 64.20 | 3.94M |
Boeing | BA | 59.55 | 61.45 | 58.30 | 60.10 | 3.8M |
Merck | MRK | 79.45 | 80.40 | 79.45 | 80.15 | 3.48M |
Johnson & Johnson | JNJ | 99.30 | 99.85 | 97.40 | 99.15 | 3.48M |
Wells Fargo & Co. | WFC | 49.70 | 50.49 | 49.40 | 50.17 | 3.39M |
Pepsico | PEP | 45.20 | 45.86 | 44.70 | 44.85 | 3.23M |
Procter & Gamble | PG | 67.80 | 69.80 | 67.76 | 69.65 | 2.91M |
ConocoPhillips | COP | 53.55 | 55.20 | 53.35 | 54.96 | 2.8M |
3M | MMM | 109.60 | 113.00 | 108.50 | 111.30 | 2.67M |
Chevron | CVX | 87.00 | 88.50 | 86.60 | 88.45 | 2.61M |
United Technologies | UTX | 77.76 | 78.92 | 77.00 | 78.05 | 1.87M |
UnitedHealth Group | UNH | 59.35 | 60.99 | 58.90 | 60.79 | 1.57M |
Gilead Sciences | GILD | 34.75 | 36.69 | 34.63 | 35.88 | 1.31M |
Union Pacific | UNP | 54.20 | 55.12 | 54.20 | 55.05 | 759K |
Comcast | CMCSA | 42.56 | 43.50 | 42.19 | 42.81 | 136K |
Berkshire Hathaway | BRK.B | 2338.00 | 2394.00 | 2306.00 | 2321.00 | 15.7K |
Exchange Rates of March 2nd, 2001
Currencies | Exchange Rates | ||
US Dollar | Japanese Yen | 1 USD = 118.920 JPY | 1 JPY = 0.008 USD |
US Dollar | Canadian Dollar | 1 USD = 1.544 CAD | 1 CAD = 0.648 USD |
US Dollar | Swiss Franc | 1 USD = 1.647 CHF | 1 CHF = 0.607 USD |
Euro | Japanese Yen | 1 EUR = 111.060 JPY | 1 JPY = 0.009 EUR |
Euro | Pound Sterling | 1 EUR = 0.635 GBP | 1 GBP = 1.575 EUR |
Euro | Australian Dollar | 1 EUR = 1.765 AUD | 1 AUD = 0.566 EUR |
Euro | Canadian Dollar | 1 EUR = 1.438 CAD | 1 CAD = 0.695 EUR |
Euro | Swiss Franc | 1 EUR = 1.538 CHF | 1 CHF = 0.650 EUR |
Japanese Yen | Pound Sterling | 1 JPY = 0.570 GBP | 1 GBP = 1.754 JPY |
Japanese Yen | Swiss Franc | 1 JPY = 1.380 CHF | 1 CHF = 0.725 JPY |
Pound Sterling | Australian Dollar | 1 GBP = 2.776 AUD | 1 AUD = 0.360 GBP |
Pound Sterling | Canadian Dollar | 1 GBP = 2.268 CAD | 1 CAD = 0.441 GBP |
Pound Sterling | Swiss Franc | 1 GBP = 2.422 CHF | 1 CHF = 0.413 GBP |
Australian Dollar | Canadian Dollar | 1 AUD = 0.817 CAD | 1 CAD = 1.223 AUD |
Australian Dollar | Swiss Franc | 1 AUD = 0.874 CHF | 1 CHF = 1.144 AUD |
See what else happened on March 2nd, 2001