Financial news on May 07, 2002
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
Cisco Systems | CSCO | 13,16 | 13,50 | 12,28 | 13,08 | 109M |
Oracle Corp. | ORCL | 8,25 | 8,44 | 7,50 | 8,25 | 100M |
Intel | INTC | 26,15 | 26,98 | 25,56 | 26,15 | 55.9M |
Microsoft | MSFT | 49,18 | 50,29 | 48,35 | 49,47 | 44.2M |
HP Inc. | HPQ | 18,85 | 19,00 | 18,35 | 18,41 | 27.6M |
General Electric | GE | 31,00 | 31,36 | 30,51 | 30,65 | 20.6M |
Amgen | AMGN | 46,49 | 47,73 | 45,81 | 46,54 | 17.5M |
International Business Machines | IBM | 76,89 | 77,50 | 75,92 | 76,50 | 17.4M |
Pfizer | PFE | 36,90 | 37,09 | 35,67 | 35,75 | 13.6M |
Johnson & Johnson | JNJ | 62,10 | 62,30 | 60,23 | 60,42 | 12.8M |
Home Depot | HD | 45,20 | 45,71 | 45,00 | 45,71 | 9.05M |
Wal-Mart Stores | WMT | 54,62 | 55,50 | 54,00 | 55,01 | 8.97M |
ExxonMobil | XOM | 39,49 | 39,54 | 39,03 | 39,10 | 8.87M |
JPMorgan Chase | JPM | 34,94 | 35,54 | 34,63 | 34,63 | 8.67M |
Bristol-Myers Squibb | BMY | 28,60 | 28,75 | 28,00 | 28,01 | 7.54M |
Merck | MRK | 55,92 | 56,07 | 55,02 | 55,55 | 6.64M |
McDonald's | MCD | 29,35 | 29,78 | 29,02 | 29,21 | 6.54M |
Abbott Laboratories | ABT | 52,25 | 52,72 | 51,65 | 51,68 | 6.16M |
AT&T Inc. | T | 30,90 | 31,05 | 30,25 | 30,50 | 6.12M |
Altria | MO | 56,37 | 56,45 | 55,45 | 55,62 | 5.75M |
Amazon | AMZN | 16,11 | 16,35 | 16,03 | 16,11 | 5.54M |
Verizon Communications | VZ | 40,25 | 40,30 | 39,41 | 39,52 | 5.39M |
Walt Disney & Co. | DIS | 22,90 | 23,33 | 22,78 | 22,89 | 5.32M |
Coca-Cola | KO | 56,98 | 56,98 | 56,25 | 56,65 | 4.48M |
Apple | AAPL | 22,94 | 22,95 | 22,14 | 22,47 | 4.33M |
Wells Fargo & Co. | WFC | 51,55 | 52,15 | 51,10 | 51,30 | 3.86M |
Boeing | BA | 43,60 | 43,85 | 42,80 | 43,14 | 3.63M |
United Technologies | UTX | 67,65 | 69,78 | 67,65 | 68,15 | 3.51M |
Procter & Gamble | PG | 92,50 | 93,24 | 91,62 | 91,66 | 3.51M |
Gilead Sciences | GILD | 30,33 | 31,25 | 30,33 | 30,78 | 3.15M |
Pepsico | PEP | 52,00 | 52,25 | 51,59 | 51,83 | 2.84M |
Schlumberger | SLB | 54,00 | 54,66 | 53,30 | 54,03 | 2.49M |
UnitedHealth Group | UNH | 89,75 | 90,75 | 87,40 | 88,55 | 2.24M |
3M | MMM | 124,00 | 125,90 | 123,30 | 124,30 | 2.21M |
Chevron | CVX | 87,30 | 88,40 | 86,89 | 87,67 | 1.93M |
Union Pacific | UNP | 58,35 | 59,05 | 58,25 | 58,40 | 1.09M |
ConocoPhillips | COP | 59,70 | 59,89 | 59,35 | 59,52 | 1.03M |
Comcast | CMCSA | 30,80 | 30,90 | 30,10 | 30,10 | 203K |
Berkshire Hathaway | BRK.B | 2463,00 | 2505,00 | 2450,00 | 2499,00 | 20K |
Exchange Rates of May 07, 2002
Currencies | Exchange Rates | ||
US Dollar | Japanese Yen | 1 USD = 127,950 JPY | 1 JPY = 0,008 USD |
US Dollar | Canadian Dollar | 1 USD = 1,569 CAD | 1 CAD = 0,638 USD |
US Dollar | Swiss Franc | 1 USD = 1,589 CHF | 1 CHF = 0,629 USD |
Euro | Japanese Yen | 1 EUR = 117,070 JPY | 1 JPY = 0,009 EUR |
Euro | Pound Sterling | 1 EUR = 0,623 GBP | 1 GBP = 1,604 EUR |
Euro | Australian Dollar | 1 EUR = 1,694 AUD | 1 AUD = 0,590 EUR |
Euro | Canadian Dollar | 1 EUR = 1,435 CAD | 1 CAD = 0,697 EUR |
Euro | Swiss Franc | 1 EUR = 1,454 CHF | 1 CHF = 0,688 EUR |
Japanese Yen | Pound Sterling | 1 JPY = 0,530 GBP | 1 GBP = 1,887 JPY |
Japanese Yen | Swiss Franc | 1 JPY = 1,240 CHF | 1 CHF = 0,806 JPY |
Pound Sterling | Australian Dollar | 1 GBP = 2,717 AUD | 1 AUD = 0,368 GBP |
Pound Sterling | Canadian Dollar | 1 GBP = 2,302 CAD | 1 CAD = 0,434 GBP |
Pound Sterling | Swiss Franc | 1 GBP = 2,332 CHF | 1 CHF = 0,429 GBP |
Australian Dollar | Canadian Dollar | 1 AUD = 0,847 CAD | 1 CAD = 1,180 AUD |
Australian Dollar | Swiss Franc | 1 AUD = 0,858 CHF | 1 CHF = 1,165 AUD |
See what else happened on May 07, 2002