Financial news on January 08, 2004
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
Oracle Corp. | ORCL | 13,99 | 14,38 | 13,75 | 14,24 | 70.7M |
Cisco Systems | CSCO | 25,84 | 26,55 | 25,48 | 26,34 | 61.7M |
Microsoft | MSFT | 28,39 | 28,48 | 28,00 | 28,16 | 58.8M |
Intel | INTC | 34,17 | 34,35 | 33,90 | 34,24 | 50.6M |
General Electric | GE | 31,86 | 32,25 | 31,67 | 32,25 | 27M |
HP Inc. | HPQ | 23,55 | 24,75 | 23,43 | 24,69 | 22.2M |
Pfizer | PFE | 36,80 | 36,82 | 36,07 | 36,45 | 18M |
Abbott Laboratories | ABT | 45,50 | 45,55 | 45,11 | 45,52 | 17.1M |
ExxonMobil | XOM | 40,91 | 40,91 | 40,31 | 40,90 | 14.6M |
Wal-Mart Stores | WMT | 54,14 | 54,33 | 52,90 | 53,26 | 13.4M |
JPMorgan Chase | JPM | 38,10 | 38,77 | 38,06 | 38,67 | 11.8M |
AT&T Inc. | T | 27,20 | 27,73 | 27,07 | 27,59 | 11.5M |
Home Depot | HD | 35,89 | 35,98 | 35,17 | 35,60 | 10.9M |
Amazon | AMZN | 52,09 | 52,10 | 50,03 | 50,24 | 10.3M |
Verizon Communications | VZ | 36,80 | 37,12 | 36,62 | 37,12 | 10.2M |
Walt Disney & Co. | DIS | 24,60 | 24,98 | 24,55 | 24,96 | 9.71M |
Amgen | AMGN | 63,63 | 63,90 | 62,79 | 63,36 | 9.12M |
Apple | AAPL | 22,84 | 23,73 | 22,65 | 23,36 | 8.22M |
Pepsico | PEP | 46,70 | 46,94 | 45,78 | 46,01 | 8.18M |
Comcast | CMCSA | 34,13 | 34,99 | 33,90 | 34,99 | 7.73M |
Merck | MRK | 47,95 | 48,08 | 47,53 | 48,08 | 7.66M |
Altria | MO | 53,03 | 53,28 | 52,60 | 53,10 | 7.38M |
Johnson & Johnson | JNJ | 51,75 | 51,99 | 51,50 | 51,99 | 6.46M |
Bristol-Myers Squibb | BMY | 29,70 | 29,73 | 29,23 | 29,38 | 6.29M |
International Business Machines | IBM | 93,21 | 93,21 | 92,03 | 93,04 | 6.18M |
Wells Fargo & Co. | WFC | 57,68 | 57,83 | 57,12 | 57,65 | 5.68M |
McDonald's | MCD | 25,33 | 25,56 | 25,17 | 25,50 | 5.28M |
Gilead Sciences | GILD | 62,67 | 62,69 | 60,42 | 61,34 | 4.81M |
Schlumberger | SLB | 53,00 | 54,08 | 52,78 | 53,85 | 4.67M |
Procter & Gamble | PG | 99,79 | 99,94 | 98,63 | 99,13 | 4.62M |
Coca-Cola | KO | 49,81 | 50,16 | 49,66 | 50,12 | 4.54M |
3M | MMM | 83,24 | 83,25 | 82,38 | 82,68 | 3.49M |
ConocoPhillips | COP | 64,75 | 66,07 | 64,75 | 65,80 | 3.29M |
Chevron | CVX | 85,50 | 86,05 | 85,09 | 86,05 | 3.2M |
Boeing | BA | 42,50 | 43,14 | 42,26 | 42,86 | 3.11M |
UnitedHealth Group | UNH | 57,31 | 57,95 | 57,31 | 57,43 | 2.81M |
United Technologies | UTX | 94,80 | 95,02 | 94,41 | 94,89 | 1.9M |
Union Pacific | UNP | 67,00 | 67,49 | 66,80 | 67,08 | 1.21M |
Berkshire Hathaway | BRK.B | 2884,00 | 2885,00 | 2830,00 | 2836,00 | 11.4K |
Exchange Rates of January 08, 2004
Currencies | Exchange Rates | ||
US Dollar | Japanese Yen | 1 USD = 106,160 JPY | 1 JPY = 0,009 USD |
US Dollar | Canadian Dollar | 1 USD = 1,278 CAD | 1 CAD = 0,782 USD |
US Dollar | Swiss Franc | 1 USD = 1,225 CHF | 1 CHF = 0,816 USD |
Euro | Japanese Yen | 1 EUR = 135,490 JPY | 1 JPY = 0,007 EUR |
Euro | Pound Sterling | 1 EUR = 0,696 GBP | 1 GBP = 1,436 EUR |
Euro | Australian Dollar | 1 EUR = 1,648 AUD | 1 AUD = 0,607 EUR |
Euro | Canadian Dollar | 1 EUR = 1,634 CAD | 1 CAD = 0,612 EUR |
Euro | Swiss Franc | 1 EUR = 1,565 CHF | 1 CHF = 0,639 EUR |
Japanese Yen | Pound Sterling | 1 JPY = 0,510 GBP | 1 GBP = 1,961 JPY |
Japanese Yen | Swiss Franc | 1 JPY = 1,150 CHF | 1 CHF = 0,870 JPY |
Pound Sterling | Australian Dollar | 1 GBP = 2,365 AUD | 1 AUD = 0,423 GBP |
Pound Sterling | Canadian Dollar | 1 GBP = 2,345 CAD | 1 CAD = 0,426 GBP |
Pound Sterling | Swiss Franc | 1 GBP = 2,248 CHF | 1 CHF = 0,445 GBP |
Australian Dollar | Canadian Dollar | 1 AUD = 0,992 CAD | 1 CAD = 1,008 AUD |
Australian Dollar | Swiss Franc | 1 AUD = 0,949 CHF | 1 CHF = 1,054 AUD |
See what else happened on January 08, 2004