Financial news on December 09, 2005
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
Intel | INTC | 25,28 | 26,12 | 25,17 | 26,08 | 80.1M |
Cisco Systems | CSCO | 17,62 | 17,72 | 17,46 | 17,55 | 62.7M |
Microsoft | MSFT | 27,71 | 27,83 | 27,64 | 27,71 | 48.5M |
Oracle Corp. | ORCL | 12,43 | 12,58 | 12,43 | 12,50 | 44.9M |
Pfizer | PFE | 20,99 | 21,05 | 20,57 | 20,60 | 42.4M |
Apple | AAPL | 74,21 | 74,59 | 73,35 | 74,33 | 19.8M |
Merck | MRK | 29,02 | 29,24 | 28,76 | 29,13 | 17.8M |
Abbott Laboratories | ABT | 38,45 | 39,23 | 38,42 | 38,99 | 17.7M |
General Electric | GE | 35,43 | 35,80 | 35,34 | 35,53 | 17.4M |
ExxonMobil | XOM | 59,24 | 59,33 | 58,05 | 58,50 | 15.9M |
Alphabet | GOOGL | 415,00 | 415,78 | 408,56 | 409,20 | 15.3M |
Wal-Mart Stores | WMT | 47,60 | 48,46 | 47,58 | 48,08 | 11.2M |
Verizon Communications | VZ | 31,18 | 31,30 | 31,06 | 31,08 | 10.2M |
Coca-Cola | KO | 41,83 | 41,99 | 41,25 | 41,51 | 9.36M |
HP Inc. | HPQ | 29,22 | 30,00 | 29,22 | 29,92 | 9.13M |
Comcast | CMCSA | 26,95 | 26,99 | 26,57 | 26,82 | 9.11M |
Chevron | CVX | 59,42 | 59,42 | 58,72 | 58,82 | 8.59M |
JPMorgan Chase | JPM | 38,66 | 39,30 | 38,65 | 39,12 | 8.49M |
Johnson & Johnson | JNJ | 60,00 | 60,35 | 59,98 | 60,10 | 8.13M |
ConocoPhillips | COP | 63,54 | 63,97 | 62,82 | 63,07 | 7.73M |
AT&T Inc. | T | 25,00 | 25,04 | 24,77 | 24,90 | 7.72M |
Bristol-Myers Squibb | BMY | 21,66 | 21,77 | 21,35 | 21,42 | 7.03M |
International Business Machines | IBM | 86,80 | 87,10 | 86,33 | 86,97 | 6.46M |
Home Depot | HD | 41,30 | 41,41 | 40,92 | 41,02 | 5.96M |
Walt Disney & Co. | DIS | 25,08 | 25,25 | 25,03 | 25,19 | 5.62M |
Amgen | AMGN | 79,65 | 79,74 | 78,22 | 78,38 | 5.34M |
Procter & Gamble | PG | 57,05 | 57,50 | 57,05 | 57,33 | 5.28M |
Amazon | AMZN | 48,65 | 49,04 | 48,25 | 48,74 | 4.71M |
McDonald's | MCD | 35,10 | 35,22 | 34,10 | 34,84 | 4.62M |
Altria | MO | 71,89 | 72,45 | 71,46 | 72,21 | 4.45M |
Schlumberger | SLB | 99,75 | 100,28 | 98,50 | 99,83 | 4.37M |
Boeing | BA | 70,07 | 70,17 | 69,52 | 69,65 | 4.01M |
United Technologies | UTX | 55,47 | 55,93 | 55,35 | 55,42 | 3.47M |
Wells Fargo & Co. | WFC | 62,33 | 63,02 | 62,12 | 62,61 | 3.02M |
UnitedHealth Group | UNH | 63,15 | 63,95 | 62,15 | 63,67 | 2.97M |
Pepsico | PEP | 59,16 | 59,42 | 58,91 | 59,00 | 2.59M |
3M | MMM | 77,46 | 78,08 | 76,91 | 77,86 | 2.53M |
Gilead Sciences | GILD | 52,77 | 53,17 | 51,90 | 51,98 | 2.07M |
Union Pacific | UNP | 75,50 | 76,20 | 75,25 | 75,82 | 1.11M |
Berkshire Hathaway | BRK.B | 2979,00 | 2986,00 | 2971,00 | 2982,00 | 9.5K |
Exchange Rates of December 09, 2005
Currencies | Exchange Rates | ||
US Dollar | Japanese Yen | 1 USD = 120,590 JPY | 1 JPY = 0,008 USD |
US Dollar | Canadian Dollar | 1 USD = 1,157 CAD | 1 CAD = 0,864 USD |
US Dollar | Swiss Franc | 1 USD = 1,302 CHF | 1 CHF = 0,768 USD |
US Dollar | Chinese Yuan | 1 USD = 8,076 CNY | 1 CNY = 0,124 USD |
Euro | Japanese Yen | 1 EUR = 142,520 JPY | 1 JPY = 0,007 EUR |
Euro | Pound Sterling | 1 EUR = 0,673 GBP | 1 GBP = 1,485 EUR |
Euro | Australian Dollar | 1 EUR = 1,574 AUD | 1 AUD = 0,635 EUR |
Euro | Canadian Dollar | 1 EUR = 1,367 CAD | 1 CAD = 0,731 EUR |
Euro | Swiss Franc | 1 EUR = 1,539 CHF | 1 CHF = 0,650 EUR |
Pound Sterling | Australian Dollar | 1 GBP = 2,337 AUD | 1 AUD = 0,428 GBP |
Pound Sterling | Canadian Dollar | 1 GBP = 2,030 CAD | 1 CAD = 0,493 GBP |
Pound Sterling | Swiss Franc | 1 GBP = 2,284 CHF | 1 CHF = 0,438 GBP |
Australian Dollar | Canadian Dollar | 1 AUD = 0,868 CAD | 1 CAD = 1,152 AUD |
Australian Dollar | Swiss Franc | 1 AUD = 0,977 CHF | 1 CHF = 1,024 AUD |
See what else happened on December 09, 2005