Financial news on April 10th, 2001
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
Cisco Systems | CSCO | 14.95 | 16.25 | 14.63 | 15.86 | 113M |
Intel | INTC | 23.48 | 25.11 | 23.35 | 24.77 | 55.8M |
Microsoft | MSFT | 57.95 | 60.09 | 57.78 | 59.68 | 54.6M |
Oracle Corp. | ORCL | 14.47 | 15.47 | 14.25 | 14.97 | 48.3M |
General Electric | GE | 42.75 | 45.53 | 42.60 | 43.83 | 26.1M |
Amazon | AMZN | 11.24 | 13.50 | 11.20 | 12.01 | 18.9M |
Amgen | AMGN | 54.56 | 55.17 | 51.40 | 51.51 | 15.1M |
Pfizer | PFE | 42.00 | 42.03 | 40.30 | 41.00 | 14.4M |
International Business Machines | IBM | 97.00 | 99.90 | 96.56 | 99.05 | 10.5M |
HP Inc. | HPQ | 29.00 | 30.25 | 28.92 | 29.83 | 9.34M |
Apple | AAPL | 20.90 | 22.70 | 20.78 | 22.04 | 8.17M |
Johnson & Johnson | JNJ | 92.40 | 92.50 | 90.90 | 92.03 | 8.14M |
JPMorgan Chase | JPM | 42.57 | 42.57 | 40.53 | 42.56 | 7.96M |
Verizon Communications | VZ | 50.50 | 51.50 | 50.44 | 51.04 | 7.85M |
Wal-Mart Stores | WMT | 51.15 | 51.64 | 50.77 | 50.84 | 6.99M |
Altria | MO | 47.05 | 47.84 | 47.04 | 47.57 | 6.9M |
AT&T Inc. | T | 43.50 | 43.87 | 42.59 | 42.99 | 6.79M |
Abbott Laboratories | ABT | 49.50 | 49.50 | 47.50 | 48.21 | 6.39M |
Wells Fargo & Co. | WFC | 46.50 | 47.70 | 46.40 | 47.24 | 6.27M |
ExxonMobil | XOM | 83.50 | 84.49 | 83.00 | 84.00 | 6.11M |
Coca-Cola | KO | 43.91 | 44.30 | 43.21 | 43.65 | 5.95M |
Merck | MRK | 78.50 | 78.69 | 77.50 | 78.39 | 5.91M |
Pepsico | PEP | 42.50 | 42.50 | 41.60 | 42.15 | 5.88M |
Home Depot | HD | 43.09 | 43.39 | 42.50 | 43.01 | 5.71M |
Schlumberger | SLB | 61.00 | 61.79 | 59.57 | 61.70 | 5.58M |
UnitedHealth Group | UNH | 57.50 | 59.75 | 56.50 | 59.15 | 5.36M |
Procter & Gamble | PG | 60.00 | 60.20 | 57.75 | 58.70 | 5.34M |
Walt Disney & Co. | DIS | 28.80 | 29.64 | 28.66 | 29.25 | 4.74M |
Boeing | BA | 58.10 | 60.19 | 57.83 | 59.82 | 4.49M |
Bristol-Myers Squibb | BMY | 59.30 | 59.30 | 56.59 | 58.40 | 4.05M |
3M | MMM | 105.50 | 111.80 | 105.30 | 108.60 | 3.89M |
McDonald's | MCD | 26.74 | 27.37 | 26.60 | 27.00 | 3.75M |
Union Pacific | UNP | 55.05 | 57.37 | 55.05 | 57.00 | 3.22M |
United Technologies | UTX | 73.00 | 75.23 | 72.23 | 74.60 | 3.17M |
Chevron | CVX | 91.90 | 92.95 | 91.90 | 92.80 | 2.99M |
ConocoPhillips | COP | 57.00 | 57.87 | 56.90 | 57.59 | 2.97M |
Gilead Sciences | GILD | 33.91 | 36.64 | 33.83 | 36.29 | 2.74M |
Comcast | CMCSA | 39.60 | 40.20 | 39.50 | 39.50 | 191K |
Berkshire Hathaway | BRK.B | 2210.00 | 2210.00 | 2146.00 | 2151.00 | 13.4K |
Exchange Rates of April 10th, 2001
Currencies | Exchange Rates | ||
US Dollar | Japanese Yen | 1 USD = 124.430 JPY | 1 JPY = 0.008 USD |
US Dollar | Canadian Dollar | 1 USD = 1.555 CAD | 1 CAD = 0.643 USD |
US Dollar | Swiss Franc | 1 USD = 1.718 CHF | 1 CHF = 0.582 USD |
Euro | Japanese Yen | 1 EUR = 110.480 JPY | 1 JPY = 0.009 EUR |
Euro | Pound Sterling | 1 EUR = 0.619 GBP | 1 GBP = 1.615 EUR |
Euro | Australian Dollar | 1 EUR = 1.790 AUD | 1 AUD = 0.559 EUR |
Euro | Canadian Dollar | 1 EUR = 1.382 CAD | 1 CAD = 0.724 EUR |
Euro | Swiss Franc | 1 EUR = 1.526 CHF | 1 CHF = 0.656 EUR |
Japanese Yen | Pound Sterling | 1 JPY = 0.560 GBP | 1 GBP = 1.786 JPY |
Japanese Yen | Swiss Franc | 1 JPY = 1.380 CHF | 1 CHF = 0.725 JPY |
Pound Sterling | Australian Dollar | 1 GBP = 2.886 AUD | 1 AUD = 0.346 GBP |
Pound Sterling | Canadian Dollar | 1 GBP = 2.231 CAD | 1 CAD = 0.448 GBP |
Pound Sterling | Swiss Franc | 1 GBP = 2.463 CHF | 1 CHF = 0.406 GBP |
Australian Dollar | Canadian Dollar | 1 AUD = 0.772 CAD | 1 CAD = 1.296 AUD |
Australian Dollar | Swiss Franc | 1 AUD = 0.852 CHF | 1 CHF = 1.174 AUD |
See what else happened on April 10th, 2001