Financial news on December 11th, 2016
Exchange Rates of December 11th, 2016
Currencies | Exchange Rates | ||
US Dollar | Euro | 1 USD = 0.948 EUR | 1 EUR = 1.055 USD |
US Dollar | Japanese Yen | 1 USD = 115.451 JPY | 1 JPY = 0.009 USD |
US Dollar | Pound Sterling | 1 USD = 0.794 GBP | 1 GBP = 1.259 USD |
US Dollar | Australian Dollar | 1 USD = 1.344 AUD | 1 AUD = 0.744 USD |
US Dollar | Canadian Dollar | 1 USD = 1.314 CAD | 1 CAD = 0.761 USD |
US Dollar | Swiss Franc | 1 USD = 1.018 CHF | 1 CHF = 0.982 USD |
US Dollar | Mexican Peso | 1 USD = 20.383 MXN | 1 MXN = 0.049 USD |
US Dollar | Swidish Krona | 1 USD = 9.197 SEK | 1 SEK = 0.109 USD |
Euro | Japanese Yen | 1 EUR = 121.753 JPY | 1 JPY = 0.008 EUR |
Euro | Pound Sterling | 1 EUR = 0.838 GBP | 1 GBP = 1.194 EUR |
Euro | Australian Dollar | 1 EUR = 1.418 AUD | 1 AUD = 0.705 EUR |
Euro | Canadian Dollar | 1 EUR = 1.385 CAD | 1 CAD = 0.722 EUR |
Euro | Swiss Franc | 1 EUR = 1.074 CHF | 1 CHF = 0.931 EUR |
Euro | Chinese Yuan | 1 EUR = 7.280 CNY | 1 CNY = 0.137 EUR |
Euro | Mexican Peso | 1 EUR = 21.493 MXN | 1 MXN = 0.047 EUR |
Euro | Swidish Krona | 1 EUR = 9.703 SEK | 1 SEK = 0.103 EUR |
Japanese Yen | Pound Sterling | 1 JPY = 0.007 GBP | 1 GBP = 144.928 JPY |
Japanese Yen | Australian Dollar | 1 JPY = 0.012 AUD | 1 AUD = 86.207 JPY |
Japanese Yen | Canadian Dollar | 1 JPY = 0.011 CAD | 1 CAD = 87.719 JPY |
Japanese Yen | Swiss Franc | 1 JPY = 0.009 CHF | 1 CHF = 113.636 JPY |
Japanese Yen | Chinese Yuan | 1 JPY = 0.060 CNY | 1 CNY = 16.722 JPY |
Japanese Yen | Mexican Peso | 1 JPY = 0.177 MXN | 1 MXN = 5.663 JPY |
Japanese Yen | Swidish Krona | 1 JPY = 0.080 SEK | 1 SEK = 12.563 JPY |
Pound Sterling | Australian Dollar | 1 GBP = 1.693 AUD | 1 AUD = 0.591 GBP |
Pound Sterling | Canadian Dollar | 1 GBP = 1.654 CAD | 1 CAD = 0.605 GBP |
Pound Sterling | Swiss Franc | 1 GBP = 1.281 CHF | 1 CHF = 0.780 GBP |
Pound Sterling | Chinese Yuan | 1 GBP = 8.699 CNY | 1 CNY = 0.115 GBP |
Pound Sterling | Mexican Peso | 1 GBP = 25.664 MXN | 1 MXN = 0.039 GBP |
Pound Sterling | Swidish Krona | 1 GBP = 11.587 SEK | 1 SEK = 0.086 GBP |
Australian Dollar | Canadian Dollar | 1 AUD = 0.977 CAD | 1 CAD = 1.023 AUD |
Australian Dollar | Swiss Franc | 1 AUD = 0.757 CHF | 1 CHF = 1.321 AUD |
Australian Dollar | Chinese Yuan | 1 AUD = 5.138 CNY | 1 CNY = 0.195 AUD |
Australian Dollar | Mexican Peso | 1 AUD = 15.172 MXN | 1 MXN = 0.066 AUD |
Australian Dollar | Swidish Krona | 1 AUD = 6.834 SEK | 1 SEK = 0.146 AUD |
Canadian Dollar | Swiss Franc | 1 CAD = 0.775 CHF | 1 CHF = 1.291 CAD |
Canadian Dollar | Chinese Yuan | 1 CAD = 5.257 CNY | 1 CNY = 0.190 CAD |
Canadian Dollar | Mexican Peso | 1 CAD = 15.514 MXN | 1 MXN = 0.064 CAD |
Canadian Dollar | Swidish Krona | 1 CAD = 6.994 SEK | 1 SEK = 0.143 CAD |
Swiss Franc | Chinese Yuan | 1 CHF = 6.785 CNY | 1 CNY = 0.147 CHF |
Swiss Franc | Mexican Peso | 1 CHF = 20.020 MXN | 1 MXN = 0.050 CHF |
Swiss Franc | Swidish Krona | 1 CHF = 9.028 SEK | 1 SEK = 0.111 CHF |
See what else happened on December 11th, 2016