Financial news on January 12th, 2000
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
Intel | INTC | 90.88 | 94.75 | 89.25 | 91.25 | 48.7M |
Microsoft | MSFT | 108.50 | 108.87 | 104.44 | 105.81 | 33.3M |
Oracle Corp. | ORCL | 112.30 | 112.30 | 103.70 | 105.60 | 20.9M |
Cisco Systems | CSCO | 106.90 | 107.50 | 103.50 | 103.80 | 20.4M |
Walt Disney & Co. | DIS | 35.88 | 35.94 | 33.31 | 33.69 | 13.1M |
Amgen | AMGN | 67.63 | 67.75 | 62.56 | 63.56 | 11.6M |
Pfizer | PFE | 34.50 | 35.31 | 34.44 | 35.13 | 10.8M |
Amazon | AMZN | 67.88 | 68.00 | 63.00 | 63.56 | 10.8M |
Altria | MO | 24.25 | 24.56 | 24.00 | 24.25 | 9.61M |
AT&T Inc. | T | 43.50 | 43.56 | 41.50 | 41.81 | 8.92M |
Apple | AAPL | 95.00 | 95.50 | 86.50 | 87.19 | 8.71M |
Abbott Laboratories | ABT | 34.81 | 35.00 | 34.00 | 34.06 | 8.33M |
McDonald's | MCD | 40.94 | 43.06 | 40.63 | 42.75 | 8.09M |
International Business Machines | IBM | 119.62 | 122.00 | 118.25 | 119.50 | 6.8M |
General Electric | GE | 151.06 | 153.25 | 150.56 | 152.00 | 6.11M |
ExxonMobil | XOM | 83.25 | 84.38 | 82.81 | 83.50 | 5.16M |
Merck | MRK | 73.63 | 75.19 | 73.44 | 74.44 | 4.99M |
JPMorgan Chase | JPM | 69.69 | 70.88 | 69.50 | 70.25 | 4.85M |
Home Depot | HD | 61.56 | 62.06 | 60.69 | 61.06 | 4.6M |
Verizon Communications | VZ | 56.38 | 57.63 | 56.00 | 56.00 | 4.29M |
Pepsico | PEP | 36.75 | 37.25 | 36.31 | 36.31 | 4.27M |
Coca-Cola | KO | 60.81 | 61.81 | 60.44 | 61.50 | 4.19M |
Wal-Mart Stores | WMT | 66.19 | 66.75 | 65.06 | 65.06 | 4.08M |
Bristol-Myers Squibb | BMY | 66.81 | 67.63 | 66.56 | 66.63 | 3.73M |
Wells Fargo & Co. | WFC | 37.31 | 38.63 | 37.31 | 38.31 | 3.52M |
HP Inc. | HPQ | 108.40 | 113.10 | 106.20 | 112.40 | 3.31M |
Procter & Gamble | PG | 116.60 | 118.40 | 116.10 | 117.00 | 3.12M |
Johnson & Johnson | JNJ | 93.88 | 95.06 | 93.19 | 93.50 | 2.58M |
Schlumberger | SLB | 60.06 | 61.06 | 59.06 | 59.19 | 2.38M |
Boeing | BA | 42.75 | 44.19 | 42.50 | 43.06 | 2.33M |
Chevron | CVX | 87.06 | 87.63 | 85.88 | 86.75 | 1.5M |
3M | MMM | 101.90 | 103.60 | 100.80 | 100.80 | 1.43M |
United Technologies | UTX | 63.19 | 65.50 | 63.13 | 64.56 | 1.27M |
ConocoPhillips | COP | 44.69 | 44.88 | 43.88 | 44.06 | 1.13M |
UnitedHealth Group | UNH | 59.88 | 61.00 | 59.50 | 59.81 | 797K |
Gilead Sciences | GILD | 68.38 | 69.00 | 65.13 | 66.81 | 685K |
Union Pacific | UNP | 46.50 | 46.81 | 45.63 | 45.81 | 575K |
Comcast | CMCSA | 43.88 | 46.88 | 42.88 | 45.19 | 510K |
Berkshire Hathaway | BRK.B | 1775.00 | 1784.00 | 1736.00 | 1745.00 | 10.3K |
See what else happened on January 12th, 2000