Financial news on September 13, 2005
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
Microsoft | MSFT | 26,54 | 26,76 | 26,37 | 26,48 | 63.4M |
Intel | INTC | 24,86 | 25,17 | 24,85 | 24,90 | 57.2M |
Cisco Systems | CSCO | 18,25 | 18,39 | 18,24 | 18,25 | 52.4M |
Oracle Corp. | ORCL | 13,48 | 14,00 | 13,46 | 13,64 | 52.2M |
General Electric | GE | 34,35 | 34,44 | 34,06 | 34,28 | 21.2M |
Alphabet | GOOGL | 308,74 | 315,53 | 306,17 | 311,68 | 20.6M |
Pfizer | PFE | 26,17 | 26,24 | 25,77 | 25,98 | 19.8M |
Apple | AAPL | 51,02 | 51,29 | 50,32 | 50,82 | 17.6M |
Wal-Mart Stores | WMT | 46,48 | 46,48 | 45,03 | 45,07 | 16.4M |
ExxonMobil | XOM | 62,20 | 62,90 | 61,73 | 61,87 | 16.4M |
Abbott Laboratories | ABT | 45,30 | 45,32 | 43,80 | 44,66 | 14.7M |
JPMorgan Chase | JPM | 34,40 | 34,49 | 34,15 | 34,15 | 13M |
Procter & Gamble | PG | 56,30 | 56,31 | 55,49 | 55,54 | 11.6M |
AT&T Inc. | T | 23,88 | 23,89 | 23,67 | 23,79 | 11.6M |
Altria | MO | 72,27 | 72,29 | 70,83 | 71,02 | 11M |
Merck | MRK | 28,81 | 29,08 | 28,65 | 28,67 | 10.2M |
Comcast | CMCSA | 29,81 | 30,01 | 29,75 | 29,88 | 10.1M |
Chevron | CVX | 63,36 | 63,59 | 62,33 | 62,37 | 9.95M |
Home Depot | HD | 40,85 | 41,08 | 40,51 | 40,60 | 9.5M |
Verizon Communications | VZ | 32,55 | 32,65 | 32,44 | 32,50 | 8.32M |
ConocoPhillips | COP | 67,20 | 67,40 | 65,81 | 66,20 | 8.29M |
Amgen | AMGN | 83,50 | 84,10 | 82,75 | 82,77 | 8.02M |
HP Inc. | HPQ | 27,70 | 27,74 | 27,46 | 27,53 | 8M |
McDonald's | MCD | 33,75 | 33,88 | 33,12 | 33,12 | 6.92M |
Bristol-Myers Squibb | BMY | 24,90 | 24,90 | 24,70 | 24,86 | 6.88M |
Johnson & Johnson | JNJ | 64,51 | 64,70 | 64,00 | 64,05 | 6.67M |
Coca-Cola | KO | 43,57 | 43,87 | 43,55 | 43,66 | 6.15M |
Walt Disney & Co. | DIS | 25,12 | 25,13 | 24,79 | 24,81 | 5.97M |
UnitedHealth Group | UNH | 53,87 | 54,16 | 53,00 | 53,03 | 5.86M |
Wells Fargo & Co. | WFC | 59,70 | 59,85 | 59,30 | 59,60 | 5.11M |
International Business Machines | IBM | 81,49 | 81,49 | 80,52 | 80,75 | 5.04M |
Amazon | AMZN | 44,17 | 44,38 | 43,44 | 43,93 | 4.51M |
Schlumberger | SLB | 83,25 | 83,78 | 82,20 | 82,22 | 3.83M |
Pepsico | PEP | 55,38 | 55,76 | 54,88 | 55,46 | 3.76M |
3M | MMM | 74,04 | 74,58 | 73,98 | 74,00 | 3M |
United Technologies | UTX | 51,44 | 51,97 | 51,25 | 51,52 | 2.97M |
Boeing | BA | 65,14 | 65,65 | 65,11 | 65,40 | 2.89M |
Gilead Sciences | GILD | 44,91 | 45,62 | 44,90 | 45,30 | 2.61M |
Union Pacific | UNP | 67,99 | 67,99 | 66,91 | 67,05 | 1.26M |
Berkshire Hathaway | BRK.B | 2765,00 | 2770,00 | 2750,00 | 2764,50 | 14.7K |
Exchange Rates of September 13, 2005
Currencies | Exchange Rates | ||
US Dollar | Japanese Yen | 1 USD = 110,630 JPY | 1 JPY = 0,009 USD |
US Dollar | Canadian Dollar | 1 USD = 1,182 CAD | 1 CAD = 0,846 USD |
US Dollar | Swiss Franc | 1 USD = 1,261 CHF | 1 CHF = 0,793 USD |
Euro | Japanese Yen | 1 EUR = 135,710 JPY | 1 JPY = 0,007 EUR |
Euro | Pound Sterling | 1 EUR = 0,673 GBP | 1 GBP = 1,486 EUR |
Euro | Australian Dollar | 1 EUR = 1,595 AUD | 1 AUD = 0,627 EUR |
Euro | Canadian Dollar | 1 EUR = 1,450 CAD | 1 CAD = 0,690 EUR |
Euro | Swiss Franc | 1 EUR = 1,546 CHF | 1 CHF = 0,647 EUR |
Pound Sterling | Australian Dollar | 1 GBP = 2,368 AUD | 1 AUD = 0,422 GBP |
Pound Sterling | Canadian Dollar | 1 GBP = 2,154 CAD | 1 CAD = 0,464 GBP |
Pound Sterling | Swiss Franc | 1 GBP = 2,297 CHF | 1 CHF = 0,435 GBP |
Australian Dollar | Canadian Dollar | 1 AUD = 0,909 CAD | 1 CAD = 1,100 AUD |
Australian Dollar | Swiss Franc | 1 AUD = 0,969 CHF | 1 CHF = 1,032 AUD |
See what else happened on September 13, 2005