Financial news on October 21st, 2002
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
Intel | INTC | 14.22 | 15.53 | 14.15 | 15.45 | 87.9M |
Cisco Systems | CSCO | 10.38 | 11.10 | 10.32 | 10.95 | 86.9M |
Microsoft | MSFT | 51.97 | 52.99 | 51.36 | 52.51 | 56.2M |
Oracle Corp. | ORCL | 9.37 | 9.79 | 9.27 | 9.64 | 47.6M |
General Electric | GE | 26.20 | 27.21 | 26.20 | 27.15 | 23M |
Pfizer | PFE | 32.40 | 32.80 | 32.05 | 32.15 | 21.4M |
JPMorgan Chase | JPM | 18.97 | 18.97 | 18.97 | 18.97 | 18.4M |
Amgen | AMGN | 50.15 | 50.68 | 49.49 | 50.38 | 13.6M |
Home Depot | HD | 30.38 | 30.40 | 29.30 | 29.85 | 11.7M |
International Business Machines | IBM | 73.65 | 75.90 | 72.94 | 75.55 | 10.9M |
ExxonMobil | XOM | 35.75 | 36.30 | 35.50 | 36.00 | 10.4M |
Wal-Mart Stores | WMT | 56.29 | 56.73 | 55.18 | 56.40 | 9.55M |
Verizon Communications | VZ | 34.90 | 35.85 | 34.63 | 35.68 | 9.38M |
Johnson & Johnson | JNJ | 59.50 | 61.30 | 59.41 | 61.11 | 9.12M |
Walt Disney & Co. | DIS | 16.75 | 17.40 | 16.52 | 17.38 | 8.86M |
Altria | MO | 40.21 | 42.87 | 40.10 | 42.49 | 8.72M |
HP Inc. | HPQ | 13.00 | 14.10 | 12.74 | 13.98 | 8.51M |
AT&T Inc. | T | 25.00 | 26.05 | 24.85 | 25.75 | 8.2M |
Merck | MRK | 49.35 | 51.47 | 49.26 | 51.15 | 7.85M |
Coca-Cola | KO | 47.10 | 48.10 | 46.90 | 48.00 | 7.51M |
McDonald's | MCD | 17.59 | 18.45 | 17.49 | 18.30 | 6.98M |
Amazon | AMZN | 18.89 | 19.53 | 18.73 | 19.26 | 6.76M |
Abbott Laboratories | ABT | 43.30 | 43.85 | 42.95 | 43.65 | 6.73M |
Boeing | BA | 29.00 | 30.50 | 28.58 | 30.36 | 6.04M |
Wells Fargo & Co. | WFC | 50.36 | 51.23 | 49.67 | 50.72 | 5.58M |
Pepsico | PEP | 43.57 | 45.00 | 43.30 | 44.90 | 4.98M |
3M | MMM | 125.13 | 129.00 | 123.43 | 129.00 | 4.5M |
Apple | AAPL | 14.26 | 14.63 | 14.00 | 14.56 | 4.26M |
Bristol-Myers Squibb | BMY | 23.30 | 23.75 | 23.10 | 23.45 | 4.12M |
Schlumberger | SLB | 40.00 | 40.29 | 39.62 | 40.07 | 3.96M |
United Technologies | UTX | 60.38 | 63.90 | 60.00 | 63.60 | 3.91M |
Procter & Gamble | PG | 90.95 | 92.19 | 90.12 | 92.19 | 3.39M |
Gilead Sciences | GILD | 34.28 | 34.73 | 33.54 | 34.59 | 2.4M |
UnitedHealth Group | UNH | 99.90 | 101.00 | 98.77 | 99.32 | 2.26M |
ConocoPhillips | COP | 48.76 | 48.95 | 47.91 | 48.59 | 2.11M |
Chevron | CVX | 74.60 | 75.43 | 73.85 | 74.43 | 2.09M |
Union Pacific | UNP | 59.30 | 60.72 | 58.90 | 60.66 | 805K |
Comcast | CMCSA | 21.60 | 22.20 | 21.17 | 22.06 | 218K |
Berkshire Hathaway | BRK.B | 2456.00 | 2464.00 | 2406.00 | 2428.00 | 20.7K |
Exchange Rates of October 21st, 2002
Currencies | Exchange Rates | ||
US Dollar | Japanese Yen | 1 USD = 124.860 JPY | 1 JPY = 0.008 USD |
US Dollar | Canadian Dollar | 1 USD = 1.564 CAD | 1 CAD = 0.639 USD |
US Dollar | Swiss Franc | 1 USD = 1.509 CHF | 1 CHF = 0.663 USD |
Euro | Japanese Yen | 1 EUR = 121.600 JPY | 1 JPY = 0.008 EUR |
Euro | Pound Sterling | 1 EUR = 0.631 GBP | 1 GBP = 1.585 EUR |
Euro | Australian Dollar | 1 EUR = 1.756 AUD | 1 AUD = 0.569 EUR |
Euro | Canadian Dollar | 1 EUR = 1.524 CAD | 1 CAD = 0.656 EUR |
Euro | Swiss Franc | 1 EUR = 1.470 CHF | 1 CHF = 0.680 EUR |
Japanese Yen | Pound Sterling | 1 JPY = 0.520 GBP | 1 GBP = 1.923 JPY |
Japanese Yen | Swiss Franc | 1 JPY = 1.210 CHF | 1 CHF = 0.826 JPY |
Pound Sterling | Australian Dollar | 1 GBP = 2.782 AUD | 1 AUD = 0.359 GBP |
Pound Sterling | Canadian Dollar | 1 GBP = 2.415 CAD | 1 CAD = 0.414 GBP |
Pound Sterling | Swiss Franc | 1 GBP = 2.330 CHF | 1 CHF = 0.429 GBP |
Australian Dollar | Canadian Dollar | 1 AUD = 0.868 CAD | 1 CAD = 1.152 AUD |
Australian Dollar | Swiss Franc | 1 AUD = 0.837 CHF | 1 CHF = 1.194 AUD |
See what else happened on October 21st, 2002