Find out more about your Moon Sign
A personalized Reading based on your birthdate
Get your FREE Moon ReadingAn observer located in New York City on Monday April 9, 1900, would see:
![]() Moon | The moon, being 80% full, rising at 01:45 pm and setting at 03:07 am.
The previous full moon was on Mar 16, 1900
while the next full moon would come on Apr 15, 1900. Get a FREE Personalized Moon Reading based on your date and place of Birth. |
---|---|
![]() Sun | The sun rising at 05:30 am and setting at 06:33 pm. |
The same observer would also see the other Solar System Planets as follows:
MOVIE_ACTOR
![]() Mercury | Mercury rising at 04:40 am and setting at 04:31 pm with a 25% of surface illuminated. Mercury would be orbiting the Sun at a distance of 0.46 astronomical units (AU) and would be found at a distance of 0.69 astronomical units (AU) from Earth. Given the planet elongation, the observer would see Mercury at an angle of -23° 36' 50.2" with the Sun. The brightness would be 1.18 this day, as measured by the planet magnitude. |
---|
![]() Venus | Venus would rise at 07:23 am and set at 10:27 pm. 60% of Venus would be illuminated by the Sun. Venus distance from the Sun would be 0.72 astronomical units (AU) and its distance from the Earth 0.86 astronomical units (AU). The angular distance in the sky between Venus and the Sun would be 44° 33' 11.4". |
---|
![]() Mars | Mars would look like 98% full, orbiting the Sun at a distance of 1.39 AU and be at 2.30 AU from Earth. The planet would be seen rising at 04:52 am and setting at 04:57 pm. The angular separation of the Sun and the planet, with Earth as the reference point, would be -18° 27' 27.2". The brightness of Mars, that is its magnitude, would be 1.2. |
---|
![]() Jupiter | Jupiter’s distance from the Sun would be 5.36 AU and 4.66 AU from Planet Earth. Jupiter rising and setting times would be 10:39 pm and 08:08 am respectively. Jupiter would appear with a 99% illuminated fraction of its surface and a magnitude (brightness of the star) of -2.22. Its angular separation between the Sun would be -129° 37' 53.7". |
---|
![]() Saturn | Saturn would rise at 12:28 am and set at 09:48 am, appearing 99% full. The angular separation of Saturn from the Sun, as seen by the observer, would be -105° 15' 09.2", its magnitude 0.43. Saturn would orbit the Sun at a distance of 10.07 astronomical units (AU) and would be located at a distance of 9.76 astronomical units (AU) from Earth. |
---|
![]() Uranus | Uranus would appear 99 full, its brightness being 5.53. It would be seen rising at 10:50 pm and setting at 08:10 am. Uranus would be 19.01 AU far from the Sun and 18.38 AU far from Planet Earth (average distance). The observer, looking up into the sky, would see Uranus with a -127° 58' 29.1" angle of separation from the Sun. |
---|
![]() Neptune | Neptune rising at 08:57 am, and setting at 11:49 pm, its magnitude (the degree of brightness of a star) being 7.91. The difference between the celestial longitude of the Sun and that of Neptune would be 64° 41' 53.2". At 29.87 AU distance from the Sun and at 30.29 AU from Earth, 99 % of Neptune would be illuminated by the Sun. |
---|
![]() Pluto | Pluto would be seen as 99% full and would have an elongation of 55° 43' 11.2". It would orbit the Sun at an average distance of 46.92 astronomical units (AU) and be located at an average distance of 47.48 astronomical units (AU) from Earth. The observer would see Pluto rising at 08:55 am and setting at 10:37 pm, its magnitude (brightness of the star) being 15.77. |
---|
For the same New York observer looking up in the clear night sky around 10 pm of the same day, the solar system planets would be found in the following constellations and at the following coordinates:
Planet | Constellation | Right Ascension | Declination |
---|---|---|---|
Mercury | Pisces | 23:50:08.35 | -1:59:32.4 |
Venus | Taurus | 4:07:11.45 | 23:34:00.8 |
Mars | Pisces | 0:09:21.57 | -0:02:12.2 |
Jupiter | Ophiuchus | 16:36:27.59 | -21:08:44.0 |
Saturn | Sagittarius | 18:21:44.21 | -22:20:25.3 |
Uranus | Ophiuchus | 16:43:03.20 | -22:13:16.5 |
Neptune | Taurus | 5:36:31.16 | 22:06:46.1 |
Pluto | Orion | 4:59:11.30 | 13:15:03.4 |
See what else happened on April 9th, 1900