Find out more about your Moon Sign
A personalized Reading based on your birthdate
Get your FREE Moon ReadingAn observer located in New York City on Monday September 23, 2019, would see:
![]() Moon | The moon, being 21% full, rising at 12:22 am and setting at 04:34 pm.
The previous full moon was on Sep 14, 2019
while the next full moon would come on Oct 13, 2019. Get a FREE Personalized Moon Reading based on your date and place of Birth. |
---|---|
![]() Sun | The sun rising at 06:43 am and setting at 06:50 pm. |
The same observer would also see the other Solar System Planets as follows:
![]() Mercury | Mercury rising at 08:05 am and setting at 07:24 pm with a 89% of surface illuminated. Mercury would be orbiting the Sun at a distance of 0.46 astronomical units (AU) and would be found at a distance of 1.33 astronomical units (AU) from Earth. Given the planet elongation, the observer would see Mercury at an angle of 15° 55' 25.1" with the Sun. The brightness would be -0.32 this day, as measured by the planet magnitude. |
---|
![]() Venus | Venus would rise at 07:41 am and set at 07:19 pm. 98% of Venus would be illuminated by the Sun. Venus distance from the Sun would be 0.72 astronomical units (AU) and its distance from the Earth 1.68 astronomical units (AU). The angular distance in the sky between Venus and the Sun would be 11° 21' 35.1". |
---|
![]() Mars | Mars would look like 99% full, orbiting the Sun at a distance of 1.66 AU and be at 2.65 AU from Earth. The planet would be seen rising at 06:07 am and setting at 06:35 pm. The angular separation of the Sun and the planet, with Earth as the reference point, would be -7° 35' 08.0". The brightness of Mars, that is its magnitude, would be 1.76. |
---|
![]() Jupiter | Jupiter’s distance from the Sun would be 5.26 AU and 5.41 AU from Planet Earth. Jupiter rising and setting times would be 01:08 pm and 10:29 pm respectively. Jupiter would appear with a 99% illuminated fraction of its surface and a magnitude (brightness of the star) of -1.93. Its angular separation between the Sun would be 76° 31' 15.6". |
---|
![]() Saturn | Saturn would rise at 03:03 pm and set at 12:25 am, appearing 99% full. The angular separation of Saturn from the Sun, as seen by the observer, would be 103° 05' 28.5", its magnitude 0.44. Saturn would orbit the Sun at a distance of 10.04 astronomical units (AU) and would be located at a distance of 9.77 astronomical units (AU) from Earth. |
---|
![]() Uranus | Uranus would appear 99 full, its brightness being 5.69. It would be seen rising at 08:07 pm and setting at 09:47 am. Uranus would be 19.83 AU far from the Sun and 19.00 AU far from Planet Earth (average distance). The observer, looking up into the sky, would see Uranus with a -145° 20' 36.2" angle of separation from the Sun. |
---|
![]() Neptune | Neptune rising at 06:13 pm, and setting at 05:39 am, its magnitude (the degree of brightness of a star) being 7.82. The difference between the celestial longitude of the Sun and that of Neptune would be 165° 49' 27.4". At 29.93 AU distance from the Sun and at 28.96 AU from Earth, 99 % of Neptune would be illuminated by the Sun. |
---|
![]() Pluto | Pluto would be seen as 99% full and would have an elongation of 109° 47' 02.3". It would orbit the Sun at an average distance of 33.89 astronomical units (AU) and be located at an average distance of 33.53 astronomical units (AU) from Earth. The observer would see Pluto rising at 03:31 pm and setting at 12:54 am, its magnitude (brightness of the star) being 14.33. |
---|
For the same New York observer looking up in the clear night sky around 10 pm of the same day, the solar system planets would be found in the following constellations and at the following coordinates:
Planet | Constellation | Right Ascension | Declination |
---|---|---|---|
Mercury | Virgo | 13:04:16.67 | -7:07:03.3 |
Venus | Virgo | 12:49:14.08 | -4:06:01.8 |
Mars | Virgo | 11:39:47.37 | 3:16:51.2 |
Jupiter | Ophiuchus | 17:04:51.18 | -22:33:04.2 |
Saturn | Sagittarius | 19:00:27.31 | -22:31:00.6 |
Uranus | Aries | 2:15:00.50 | 12:59:39.0 |
Neptune | Aquarius | 23:13:32.96 | -6:08:12.9 |
Pluto | Sagittarius | 19:29:40.45 | -22:22:04.6 |
See what else happened on September 23rd, 2019