Financial news on February 09, 2010
Business and Financial news
This year’s lists singled out the 10 "dirtiest" hotels in each of six regions — the United States, Asia, Canada, France, Italy and Britain. Read more..
The China Investment Corporation bought more than $9 billion worth of shares in companies like Bank of America and Apple. Read more..
Some of the most-talked-about ads during the Super Bowl broadcast were those created or suggested by consumers, not advertising agencies. Read more..
Rajiv Goel said that in 2007 he provided the hedge fund founder Raj Rajaratnam with confidential tips about Intel and Sprint Nextel. Read more..
Economists said that Toyota’s troubles show that economic change is urgently needed in Japan. Read more..
Adam Bryant, deputy business editor of The Times discusses Toyota's crisis and its latest recall, the Prius hybrid. Read more..
Newsstand sales of magazines plummeted in the last half of 2009, helping to send total circulation lower. Read more..
As production resumes this week in Georgetown, Ky., and other American cities where Toyota builds cars, people are eager to see its recall problems blow over. Read more..
Former Treasury Secretary Henry M. Paulson Jr., responding to a question from Warren E. Buffett, said Tuesday that the United States government would be repaid in full for the bailout money it gave to financial firms. Read more..
Robert S. Khuzami, the head of enforcement, must restore confidence that the S.E.C. can police Wall Street. Read more..
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
Berkshire Hathaway | BRK.B | 74.72 | 74.72 | 73.90 | 74.53 | 1.36B |
General Electric | GE | 15.76 | 15.89 | 15.43 | 15.60 | 97.6M |
Pfizer | PFE | 17.87 | 18.15 | 17.65 | 17.88 | 71M |
Intel | INTC | 19.64 | 19.89 | 19.44 | 19.65 | 69.5M |
Cisco Systems | CSCO | 23.80 | 24.00 | 23.58 | 23.89 | 60.3M |
Microsoft | MSFT | 27.97 | 28.34 | 27.75 | 28.01 | 59.2M |
Wells Fargo & Co. | WFC | 26.89 | 27.14 | 26.37 | 26.71 | 46.8M |
JPMorgan Chase | JPM | 38.19 | 38.70 | 37.84 | 38.39 | 45.2M |
ExxonMobil | XOM | 65.11 | 65.71 | 64.56 | 65.20 | 36.2M |
AT&T Inc. | T | 25.18 | 25.42 | 25.05 | 25.26 | 34.9M |
Oracle Corp. | ORCL | 23.47 | 23.72 | 23.25 | 23.51 | 34.1M |
Verizon Communications | VZ | 28.70 | 29.08 | 28.69 | 28.75 | 25.6M |
Comcast | CMCSA | 15.38 | 15.70 | 15.27 | 15.39 | 24.4M |
Abbott Laboratories | ABT | 53.64 | 53.98 | 53.34 | 53.35 | 23.2M |
Apple | AAPL | 196.42 | 197.50 | 194.75 | 196.19 | 22.6M |
Amgen | AMGN | 58.24 | 58.40 | 56.70 | 57.21 | 18.7M |
Home Depot | HD | 28.87 | 29.09 | 28.57 | 28.87 | 18.1M |
HP Inc. | HPQ | 48.10 | 48.84 | 47.86 | 48.12 | 17.6M |
ConocoPhillips | COP | 47.95 | 50.32 | 47.40 | 48.49 | 17.5M |
Merck | MRK | 36.93 | 37.17 | 36.32 | 36.47 | 17.1M |
Altria | MO | 19.54 | 19.58 | 19.23 | 19.46 | 17M |
Coca-Cola | KO | 53.69 | 54.98 | 53.37 | 54.01 | 15.7M |
Walt Disney & Co. | DIS | 29.89 | 30.04 | 29.48 | 29.84 | 14.4M |
Chevron | CVX | 70.89 | 72.03 | 70.82 | 71.31 | 13.1M |
Procter & Gamble | PG | 61.38 | 62.00 | 61.01 | 61.76 | 11.4M |
Johnson & Johnson | JNJ | 62.55 | 63.47 | 62.47 | 62.76 | 11.4M |
UnitedHealth Group | UNH | 32.72 | 33.06 | 32.00 | 33.00 | 11.2M |
Wal-Mart Stores | WMT | 53.21 | 53.62 | 52.82 | 53.25 | 10.8M |
McDonald's | MCD | 63.15 | 63.85 | 62.77 | 63.57 | 10.1M |
Bristol-Myers Squibb | BMY | 24.10 | 24.41 | 23.90 | 24.25 | 9.91M |
Gilead Sciences | GILD | 46.57 | 47.00 | 46.05 | 46.30 | 9.5M |
Amazon | AMZN | 118.20 | 119.09 | 117.00 | 118.03 | 9.22M |
Schlumberger | SLB | 63.13 | 64.99 | 63.00 | 63.76 | 9.16M |
Boeing | BA | 58.62 | 60.43 | 58.39 | 59.74 | 8.25M |
Pepsico | PEP | 59.29 | 60.48 | 59.29 | 60.05 | 7.94M |
International Business Machines | IBM | 122.65 | 124.20 | 122.46 | 123.21 | 6.04M |
Alphabet | GOOGL | 539.54 | 541.53 | 535.07 | 536.44 | 5.63M |
United Technologies | UTX | 66.20 | 67.11 | 65.71 | 66.52 | 5.28M |
Visa | V | 83.05 | 83.05 | 83.05 | 83.05 | 4.49M |
3M | MMM | 78.28 | 79.41 | 77.90 | 78.72 | 4.25M |
Union Pacific | UNP | 61.84 | 62.55 | 61.38 | 61.74 | 2.26M |
Exchange Rates of February 09, 2010
Currencies | Exchange Rates | ||
US Dollar | Japanese Yen | 1 USD = 89.680 JPY | 1 JPY = 0.011 USD |
US Dollar | Canadian Dollar | 1 USD = 1.066 CAD | 1 CAD = 0.938 USD |
US Dollar | Swiss Franc | 1 USD = 1.064 CHF | 1 CHF = 0.940 USD |
US Dollar | Chinese Yuan | 1 USD = 6.828 CNY | 1 CNY = 0.146 USD |
Euro | Japanese Yen | 1 EUR = 123.720 JPY | 1 JPY = 0.008 EUR |
Euro | Pound Sterling | 1 EUR = 0.877 GBP | 1 GBP = 1.140 EUR |
Euro | Australian Dollar | 1 EUR = 1.569 AUD | 1 AUD = 0.637 EUR |
Euro | Canadian Dollar | 1 EUR = 1.470 CAD | 1 CAD = 0.680 EUR |
Euro | Swiss Franc | 1 EUR = 1.468 CHF | 1 CHF = 0.681 EUR |
Japanese Yen | Pound Sterling | 1 JPY = 0.709 GBP | 1 GBP = 1.411 JPY |
Japanese Yen | Australian Dollar | 1 JPY = 1.268 AUD | 1 AUD = 0.789 JPY |
Japanese Yen | Canadian Dollar | 1 JPY = 1.188 CAD | 1 CAD = 0.842 JPY |
Japanese Yen | Swiss Franc | 1 JPY = 1.186 CHF | 1 CHF = 0.843 JPY |
Pound Sterling | Australian Dollar | 1 GBP = 1.788 AUD | 1 AUD = 0.559 GBP |
Pound Sterling | Canadian Dollar | 1 GBP = 1.676 CAD | 1 CAD = 0.597 GBP |
Pound Sterling | Swiss Franc | 1 GBP = 1.672 CHF | 1 CHF = 0.598 GBP |
Australian Dollar | Canadian Dollar | 1 AUD = 0.937 CAD | 1 CAD = 1.067 AUD |
Australian Dollar | Swiss Franc | 1 AUD = 0.935 CHF | 1 CHF = 1.070 AUD |
Australian Dollar | Chinese Yuan | 1 AUD = 5.998 CNY | 1 CNY = 0.167 AUD |
Canadian Dollar | Swiss Franc | 1 CAD = 0.998 CHF | 1 CHF = 1.002 CAD |
Canadian Dollar | Chinese Yuan | 1 CAD = 6.400 CNY | 1 CNY = 0.156 CAD |
Swiss Franc | Chinese Yuan | 1 CHF = 6.414 CNY | 1 CNY = 0.156 CHF |
See what else happened on February 09, 2010