Financial news on December 12, 2000
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
Intel | INTC | 36,94 | 37,92 | 36,38 | 36,50 | 48.2M |
Cisco Systems | CSCO | 54,75 | 55,13 | 53,31 | 54,38 | 39.5M |
Microsoft | MSFT | 57,81 | 60,00 | 56,75 | 58,38 | 31.6M |
Oracle Corp. | ORCL | 31,88 | 32,50 | 30,41 | 30,75 | 26.5M |
General Electric | GE | 53,88 | 55,06 | 52,31 | 52,81 | 25.3M |
Altria | MO | 38,75 | 39,75 | 38,56 | 38,88 | 18.6M |
Pfizer | PFE | 44,00 | 44,63 | 43,81 | 44,00 | 10.4M |
McDonald's | MCD | 30,50 | 31,19 | 30,38 | 30,88 | 9.8M |
Wal-Mart Stores | WMT | 50,50 | 52,13 | 49,81 | 51,88 | 8.34M |
International Business Machines | IBM | 95,25 | 96,12 | 92,50 | 93,87 | 7.91M |
JPMorgan Chase | JPM | 42,50 | 43,69 | 41,94 | 43,00 | 7.84M |
Amazon | AMZN | 24,50 | 27,50 | 24,31 | 25,88 | 7.31M |
Apple | AAPL | 15,25 | 16,00 | 15,00 | 15,38 | 6.9M |
HP Inc. | HPQ | 33,00 | 35,31 | 32,94 | 35,25 | 6.69M |
Home Depot | HD | 44,50 | 45,50 | 44,38 | 45,00 | 6.59M |
Merck | MRK | 90,69 | 91,56 | 90,50 | 91,38 | 6.06M |
Walt Disney & Co. | DIS | 30,44 | 30,56 | 29,75 | 30,31 | 5.85M |
Abbott Laboratories | ABT | 50,00 | 50,81 | 49,88 | 50,19 | 5.8M |
ExxonMobil | XOM | 87,19 | 87,38 | 85,94 | 86,56 | 5.76M |
Amgen | AMGN | 69,19 | 70,75 | 67,88 | 68,25 | 5.35M |
AT&T Inc. | T | 51,13 | 52,75 | 51,00 | 52,25 | 4.85M |
Procter & Gamble | PG | 71,25 | 73,50 | 70,50 | 71,94 | 4.66M |
Wells Fargo & Co. | WFC | 50,00 | 50,00 | 49,25 | 49,94 | 4.56M |
Coca-Cola | KO | 57,69 | 58,69 | 57,63 | 58,00 | 4M |
Verizon Communications | VZ | 55,50 | 56,25 | 55,13 | 55,38 | 3.82M |
Schlumberger | SLB | 73,75 | 74,38 | 72,38 | 73,38 | 3.44M |
Johnson & Johnson | JNJ | 95,56 | 98,00 | 95,50 | 97,00 | 3.26M |
Boeing | BA | 68,13 | 70,44 | 68,13 | 69,13 | 3.17M |
United Technologies | UTX | 72,63 | 74,94 | 72,25 | 73,50 | 2.91M |
Pepsico | PEP | 46,88 | 47,63 | 46,69 | 47,38 | 2.54M |
Bristol-Myers Squibb | BMY | 66,56 | 67,94 | 66,56 | 67,75 | 2.48M |
3M | MMM | 114,40 | 114,80 | 113,60 | 113,90 | 2.06M |
Chevron | CVX | 82,13 | 82,44 | 81,56 | 81,81 | 1.33M |
ConocoPhillips | COP | 53,38 | 53,63 | 52,81 | 53,19 | 1.12M |
Gilead Sciences | GILD | 92,75 | 93,00 | 84,44 | 84,44 | 1M |
UnitedHealth Group | UNH | 119,25 | 119,25 | 117,75 | 118,31 | 856K |
Union Pacific | UNP | 46,94 | 47,88 | 46,94 | 47,81 | 532K |
Comcast | CMCSA | 35,97 | 36,25 | 35,19 | 35,69 | 118K |
Berkshire Hathaway | BRK.B | 2300,00 | 2313,00 | 2262,00 | 2273,00 | 12.5K |
Exchange Rates of December 12, 2000
Currencies | Exchange Rates | ||
US Dollar | Japanese Yen | 1 USD = 111,370 JPY | 1 JPY = 0,009 USD |
Euro | Japanese Yen | 1 EUR = 98,060 JPY | 1 JPY = 0,010 EUR |
Euro | Pound Sterling | 1 EUR = 0,607 GBP | 1 GBP = 1,647 EUR |
Euro | Australian Dollar | 1 EUR = 1,622 AUD | 1 AUD = 0,616 EUR |
Euro | Swiss Franc | 1 EUR = 1,507 CHF | 1 CHF = 0,664 EUR |
Japanese Yen | Pound Sterling | 1 JPY = 0,620 GBP | 1 GBP = 1,613 JPY |
Japanese Yen | Swiss Franc | 1 JPY = 1,540 CHF | 1 CHF = 0,649 JPY |
Pound Sterling | Australian Dollar | 1 GBP = 2,671 AUD | 1 AUD = 0,374 GBP |
Pound Sterling | Canadian Dollar | 1 GBP = 2,213 CAD | 1 CAD = 0,452 GBP |
Pound Sterling | Swiss Franc | 1 GBP = 2,483 CHF | 1 CHF = 0,403 GBP |
Australian Dollar | Swiss Franc | 1 AUD = 0,926 CHF | 1 CHF = 1,080 AUD |
See what else happened on December 12, 2000