Financial news on October 16, 2007
Business and Financial news
Attendees of the Association of National Advertisers conference said they were surprised by Al Gore’s playful remarks, which were at odds with their perceptions of him as stiff and robotic. Read more..
The contract between Chrysler and the U.A.W. split the union’s bargaining committee and did not receive unanimous approval, unlike the union’s deal with General Motors. Read more..
Jerry Yang announced that Yahoo’s new strategy is the same as its old one: It wants to be your “starting point” for Web surfing and e-mail. He left out why people would start there. Read more..
I.B.M. quarterly sales and profits matched Wall Street’s expectations with the strong performance of its big services business. Read more..
Problems with Medtronic’s implanted heart devices underscore the lack of safety monitoring of such products, as well as a design trend that may make them more prone to failure. Read more..
The company reported quarterly net income of $1.86 billion on growing demand for personal computers. Read more..
To sell more, find out what problems your customers have and then explain why your product or service can help solve them. Read more..
Tensions in the Middle East and uncertainties about the American economy propelled prices into record territory. Read more..
When you spend more than 100 nights a year on the road as I do, the thought of one more four-hour $400 meal has me searching for my nearest escape route. Read more..
A new version of Linux offers 3D graphics to attract desktop computer users and eventually buyers of consumer electronics devices. Read more..
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
Intel | INTC | 25.72 | 25.98 | 25.27 | 25.48 | 108M |
Microsoft | MSFT | 30.24 | 30.58 | 30.23 | 30.32 | 56.3M |
Cisco Systems | CSCO | 32.38 | 32.50 | 31.85 | 32.29 | 51.9M |
Pfizer | PFE | 24.91 | 24.98 | 24.53 | 24.63 | 44.6M |
Apple | AAPL | 165.54 | 170.18 | 165.15 | 169.58 | 38.1M |
General Electric | GE | 40.78 | 40.86 | 40.58 | 40.77 | 35.3M |
Wells Fargo & Co. | WFC | 35.07 | 35.07 | 34.21 | 34.55 | 34.4M |
Oracle Corp. | ORCL | 22.00 | 22.06 | 21.71 | 21.75 | 31.3M |
Comcast | CMCSA | 23.94 | 24.29 | 23.85 | 24.20 | 28.6M |
AT&T Inc. | T | 42.18 | 42.72 | 41.73 | 41.82 | 25M |
JPMorgan Chase | JPM | 46.00 | 46.40 | 44.60 | 45.11 | 22.5M |
ExxonMobil | XOM | 94.74 | 95.22 | 94.46 | 94.74 | 21.9M |
Abbott Laboratories | ABT | 52.11 | 52.28 | 51.63 | 51.97 | 18.1M |
Wal-Mart Stores | WMT | 46.28 | 46.30 | 45.58 | 45.86 | 18M |
Verizon Communications | VZ | 44.68 | 45.13 | 44.53 | 44.93 | 17.6M |
ConocoPhillips | COP | 86.20 | 88.15 | 86.03 | 87.80 | 16.5M |
Home Depot | HD | 32.95 | 32.96 | 32.24 | 32.51 | 16M |
Johnson & Johnson | JNJ | 65.77 | 66.00 | 64.61 | 65.07 | 14.3M |
Alphabet | GOOGL | 618.49 | 625.92 | 611.99 | 616.00 | 12M |
Altria | MO | 70.64 | 71.23 | 70.45 | 70.74 | 11.8M |
International Business Machines | IBM | 118.02 | 119.94 | 117.50 | 119.60 | 11.5M |
Chevron | CVX | 92.40 | 93.85 | 92.11 | 93.45 | 10.9M |
Boeing | BA | 94.50 | 96.34 | 93.03 | 95.94 | 9.85M |
Procter & Gamble | PG | 70.98 | 71.55 | 70.54 | 70.82 | 9.64M |
McDonald's | MCD | 56.25 | 57.05 | 56.04 | 56.81 | 9.6M |
Amgen | AMGN | 57.48 | 57.81 | 56.66 | 56.78 | 9.03M |
Schlumberger | SLB | 111.50 | 113.41 | 111.22 | 112.09 | 9M |
Bristol-Myers Squibb | BMY | 29.82 | 29.85 | 29.13 | 29.24 | 8.98M |
Amazon | AMZN | 88.69 | 90.05 | 88.50 | 89.53 | 8.51M |
Gilead Sciences | GILD | 42.09 | 42.63 | 41.13 | 42.40 | 8.31M |
Merck | MRK | 53.18 | 53.31 | 52.68 | 53.03 | 8.13M |
Walt Disney & Co. | DIS | 35.13 | 35.34 | 34.94 | 35.01 | 8.07M |
HP Inc. | HPQ | 51.08 | 51.89 | 51.07 | 51.51 | 8.03M |
Coca-Cola | KO | 57.67 | 58.10 | 57.43 | 57.76 | 7.11M |
UnitedHealth Group | UNH | 48.91 | 49.11 | 48.36 | 48.50 | 6.46M |
Pepsico | PEP | 71.06 | 72.05 | 71.05 | 71.87 | 5.7M |
United Technologies | UTX | 80.13 | 80.73 | 79.13 | 79.65 | 4.01M |
3M | MMM | 94.43 | 94.60 | 93.51 | 93.98 | 2.8M |
Union Pacific | UNP | 117.42 | 117.50 | 114.88 | 116.18 | 2.07M |
Berkshire Hathaway | BRK.B | 4212.00 | 4247.00 | 4202.00 | 4232.00 | 13.9K |
Exchange Rates of October 16, 2007
Currencies | Exchange Rates | ||
US Dollar | Japanese Yen | 1 USD = 116.860 JPY | 1 JPY = 0.009 USD |
US Dollar | Canadian Dollar | 1 USD = 0.979 CAD | 1 CAD = 1.021 USD |
US Dollar | Swiss Franc | 1 USD = 1.182 CHF | 1 CHF = 0.846 USD |
US Dollar | Chinese Yuan | 1 USD = 7.518 CNY | 1 CNY = 0.133 USD |
Euro | Japanese Yen | 1 EUR = 165.630 JPY | 1 JPY = 0.006 EUR |
Euro | Pound Sterling | 1 EUR = 0.697 GBP | 1 GBP = 1.434 EUR |
Euro | Australian Dollar | 1 EUR = 1.593 AUD | 1 AUD = 0.628 EUR |
Euro | Canadian Dollar | 1 EUR = 1.387 CAD | 1 CAD = 0.721 EUR |
Euro | Swiss Franc | 1 EUR = 1.676 CHF | 1 CHF = 0.597 EUR |
Japanese Yen | Pound Sterling | 1 JPY = 0.421 GBP | 1 GBP = 2.377 JPY |
Japanese Yen | Australian Dollar | 1 JPY = 0.961 AUD | 1 AUD = 1.040 JPY |
Japanese Yen | Canadian Dollar | 1 JPY = 0.837 CAD | 1 CAD = 1.194 JPY |
Japanese Yen | Swiss Franc | 1 JPY = 1.012 CHF | 1 CHF = 0.989 JPY |
Pound Sterling | Australian Dollar | 1 GBP = 2.284 AUD | 1 AUD = 0.438 GBP |
Pound Sterling | Canadian Dollar | 1 GBP = 1.990 CAD | 1 CAD = 0.503 GBP |
Pound Sterling | Swiss Franc | 1 GBP = 2.403 CHF | 1 CHF = 0.416 GBP |
Australian Dollar | Canadian Dollar | 1 AUD = 0.870 CAD | 1 CAD = 1.149 AUD |
Australian Dollar | Swiss Franc | 1 AUD = 1.052 CHF | 1 CHF = 0.951 AUD |
Canadian Dollar | Swiss Franc | 1 CAD = 1.208 CHF | 1 CHF = 0.828 CAD |
See what else happened on October 16, 2007