Financial news on May 17, 2000
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
Cisco Systems | CSCO | 59,25 | 59,63 | 58,00 | 58,00 | 43.3M |
Intel | INTC | 122,40 | 125,40 | 120,40 | 123,20 | 32.8M |
Microsoft | MSFT | 68,87 | 69,12 | 67,25 | 67,69 | 26.6M |
Oracle Corp. | ORCL | 77,75 | 79,88 | 76,56 | 78,19 | 17M |
Altria | MO | 27,13 | 28,19 | 27,13 | 27,25 | 16.4M |
Pfizer | PFE | 44,50 | 45,31 | 44,19 | 45,00 | 14.1M |
General Electric | GE | 53,75 | 54,38 | 53,13 | 53,63 | 11.3M |
Home Depot | HD | 52,75 | 53,44 | 51,50 | 52,25 | 7.03M |
Amazon | AMZN | 57,19 | 62,38 | 57,00 | 61,00 | 7M |
ExxonMobil | XOM | 82,00 | 82,50 | 80,50 | 81,38 | 5.55M |
HP Inc. | HPQ | 135,50 | 135,50 | 128,30 | 130,10 | 5.55M |
International Business Machines | IBM | 107,50 | 108,87 | 106,12 | 107,87 | 5.52M |
Bristol-Myers Squibb | BMY | 57,00 | 57,25 | 56,31 | 56,81 | 5.15M |
Abbott Laboratories | ABT | 38,38 | 39,19 | 38,25 | 38,56 | 5.12M |
Amgen | AMGN | 63,63 | 64,38 | 62,81 | 62,92 | 4.83M |
Wal-Mart Stores | WMT | 56,69 | 56,75 | 55,44 | 56,38 | 4.59M |
Coca-Cola | KO | 48,63 | 49,19 | 48,00 | 48,25 | 4.22M |
Walt Disney & Co. | DIS | 42,44 | 42,88 | 42,06 | 42,25 | 4.09M |
Apple | AAPL | 103,62 | 103,69 | 100,37 | 101,37 | 3.55M |
AT&T Inc. | T | 45,19 | 45,44 | 44,81 | 45,31 | 3.36M |
Merck | MRK | 70,50 | 71,38 | 69,63 | 69,81 | 3.36M |
Procter & Gamble | PG | 64,50 | 65,00 | 63,75 | 65,00 | 3.02M |
Pepsico | PEP | 38,38 | 39,31 | 38,38 | 39,00 | 2.96M |
JPMorgan Chase | JPM | 73,25 | 74,94 | 73,06 | 74,00 | 2.9M |
Verizon Communications | VZ | 54,25 | 54,44 | 53,94 | 54,25 | 2.81M |
Boeing | BA | 37,00 | 37,50 | 36,56 | 37,38 | 2.74M |
Schlumberger | SLB | 82,06 | 84,25 | 81,63 | 83,00 | 2.59M |
Wells Fargo & Co. | WFC | 43,06 | 43,69 | 42,50 | 42,94 | 2.38M |
McDonald's | MCD | 38,69 | 39,31 | 38,31 | 39,06 | 2.02M |
Johnson & Johnson | JNJ | 87,06 | 87,69 | 85,63 | 87,06 | 1.75M |
ConocoPhillips | COP | 51,19 | 52,44 | 51,06 | 52,19 | 1.68M |
Chevron | CVX | 90,75 | 91,69 | 90,06 | 91,31 | 1.5M |
UnitedHealth Group | UNH | 74,88 | 75,75 | 74,25 | 74,62 | 1.11M |
3M | MMM | 88,38 | 89,13 | 87,63 | 88,00 | 1.1M |
United Technologies | UTX | 65,75 | 65,75 | 64,63 | 65,19 | 1.08M |
Gilead Sciences | GILD | 67,94 | 68,00 | 64,56 | 65,63 | 700K |
Union Pacific | UNP | 44,63 | 45,44 | 44,31 | 44,44 | 543K |
Comcast | CMCSA | 32,63 | 32,63 | 30,63 | 31,00 | 214K |
Berkshire Hathaway | BRK.B | 1900,00 | 1917,00 | 1882,00 | 1901,00 | 6.8K |
Exchange Rates of May 17, 2000
Currencies | Exchange Rates | ||
Japanese Yen | Pound Sterling | 1 JPY = 0,610 GBP | 1 GBP = 1,639 JPY |
Japanese Yen | Swiss Franc | 1 JPY = 1,580 CHF | 1 CHF = 0,633 JPY |
See what else happened on May 17, 2000