Find out more about your Moon Sign
A personalized Reading based on your birthdate
Get your FREE Moon ReadingAn observer located in New York City on Sunday January 17, 1904, would see:
![]() Moon | The moon, being 1% full, rising at 06:55 am and setting at 06:11 pm.
The previous full moon was on Jan 03, 1904
while the next full moon would come on Feb 01, 1904. Get a FREE Personalized Moon Reading based on your date and place of Birth. |
---|---|
![]() Sun | The sun rising at 07:17 am and setting at 04:55 pm. |
The same observer would also see the other Solar System Planets as follows:
MOVIE_ACTOR
![]() Mercury | Mercury rising at 06:55 am and setting at 04:48 pm with a 1% of surface illuminated. Mercury would be orbiting the Sun at a distance of 0.33 astronomical units (AU) and would be found at a distance of 0.66 astronomical units (AU) from Earth. Given the planet elongation, the observer would see Mercury at an angle of -4° 40' 50.0" with the Sun. The brightness would be 5.98 this day, as measured by the planet magnitude. |
---|
![]() Venus | Venus would rise at 04:20 am and set at 01:56 pm. 71% of Venus would be illuminated by the Sun. Venus distance from the Sun would be 0.72 astronomical units (AU) and its distance from the Earth 1.06 astronomical units (AU). The angular distance in the sky between Venus and the Sun would be -41° 13' 50.0". |
---|
![]() Mars | Mars would look like 96% full, orbiting the Sun at a distance of 1.39 AU and be at 2.12 AU from Earth. The planet would be seen rising at 08:57 am and setting at 07:34 pm. The angular separation of the Sun and the planet, with Earth as the reference point, would be 31° 59' 28.1". The brightness of Mars, that is its magnitude, would be 1.19. |
---|
![]() Jupiter | Jupiter’s distance from the Sun would be 4.96 AU and 5.48 AU from Planet Earth. Jupiter rising and setting times would be 09:50 am and 09:22 pm respectively. Jupiter would appear with a 99% illuminated fraction of its surface and a magnitude (brightness of the star) of -2.03. Its angular separation between the Sun would be 53° 18' 14.9". |
---|
![]() Saturn | Saturn would rise at 08:03 am and set at 05:55 pm, appearing 99% full. The angular separation of Saturn from the Sun, as seen by the observer, would be 12° 37' 22.5", its magnitude 0.69. Saturn would orbit the Sun at a distance of 9.93 astronomical units (AU) and would be located at a distance of 10.89 astronomical units (AU) from Earth. |
---|
![]() Uranus | Uranus would appear 99 full, its brightness being 5.75. It would be seen rising at 05:24 am and setting at 02:33 pm. Uranus would be 19.26 AU far from the Sun and 20.11 AU far from Planet Earth (average distance). The observer, looking up into the sky, would see Uranus with a -29° 41' 18.8" angle of separation from the Sun. |
---|
![]() Neptune | Neptune rising at 02:59 pm, and setting at 05:53 am, its magnitude (the degree of brightness of a star) being 7.82. The difference between the celestial longitude of the Sun and that of Neptune would be 156° 58' 00.3". At 29.90 AU distance from the Sun and at 29.00 AU from Earth, 99 % of Neptune would be illuminated by the Sun. |
---|
![]() Pluto | Pluto would be seen as 99% full and would have an elongation of 141° 18' 37.5". It would orbit the Sun at an average distance of 46.39 astronomical units (AU) and be located at an average distance of 45.62 astronomical units (AU) from Earth. The observer would see Pluto rising at 02:29 pm and setting at 04:19 am, its magnitude (brightness of the star) being 15.65. |
---|
For the same New York observer looking up in the clear night sky around 10 pm of the same day, the solar system planets would be found in the following constellations and at the following coordinates:
Planet | Constellation | Right Ascension | Declination |
---|---|---|---|
Mercury | Sagittarius | 19:41:37.46 | -18:00:18.0 |
Venus | Ophiuchus | 17:00:31.31 | -20:39:13.6 |
Mars | Aquarius | 22:07:54.73 | -12:36:21.7 |
Jupiter | Aquarius | 23:28:23.71 | -4:41:00.0 |
Saturn | Capricornus | 20:50:49.72 | -18:25:32.5 |
Uranus | Sagittarius | 17:49:37.34 | -23:35:21.7 |
Neptune | Gemini | 6:17:03.05 | 22:18:38.2 |
Pluto | Orion | 5:15:15.68 | 14:18:50.4 |
See what else happened on January 17th, 1904