Financial news on October 16th, 2009
Business and Financial news
“Cougar Town,” which had its premiere on Sept. 23, was criticized by the Parents Television Council for its “tawdry sexual content.” Read more..
Earnings reports from Goldman Sachs and Citigroup were both better than expected, but they also highlighted the political and financial obstacles facing each bank. Read more..
The House vote, mostly along party lines, was a big step for President Obama’s proposed overhaul of rules covering the nation’s financial system. Read more..
While most Americans are still waiting for an economic recovery, Goldman and its employees are enjoying one of the richest periods in the bank’s 140-year history Read more..
Industry sales would have to be surprisingly strong through the end of the year to reach some predictions for total 2009 sales. Read more..
Five planners discuss the hard questions they faced from their worried clients, and some of the answers they gave. Read more..
Last year’s last-minute deals aren’t likely to be repeated as airlines trim schedules and raise fares. Read more..
An investigation of a Medtronic bone treatment study found instances of research misconduct but failed to find proof that it contained falsified data. Read more..
Poland, the Czech Republic and Slovakia now need a big boost in investments and easier access to financing if they are to regain lost ground, according to two regional surveys. Read more..
Despite all the talk, it appears that the dollar is not getting either weaker or stronger. Read more..
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
General Electric | GE | 16,35 | 16,41 | 15,85 | 16,08 | 182M |
Intel | INTC | 20,47 | 20,57 | 20,02 | 20,18 | 75.8M |
Pfizer | PFE | 17,63 | 17,89 | 17,56 | 17,77 | 67.5M |
Oracle Corp. | ORCL | 21,20 | 22,03 | 21,18 | 21,81 | 65.1M |
Wells Fargo & Co. | WFC | 30,58 | 30,63 | 29,83 | 30,02 | 57.5M |
Microsoft | MSFT | 26,45 | 26,63 | 26,10 | 26,50 | 56.5M |
Cisco Systems | CSCO | 24,10 | 24,13 | 23,70 | 24,02 | 38M |
JPMorgan Chase | JPM | 46,70 | 46,88 | 46,00 | 46,06 | 37.5M |
AT&T Inc. | T | 25,80 | 25,88 | 25,56 | 25,70 | 34.9M |
Comcast | CMCSA | 15,35 | 15,39 | 15,03 | 15,26 | 26.5M |
ExxonMobil | XOM | 72,73 | 73,35 | 72,31 | 73,12 | 23.6M |
Verizon Communications | VZ | 29,02 | 29,22 | 28,87 | 28,90 | 22.8M |
Merck | MRK | 33,27 | 33,38 | 32,95 | 33,21 | 20.3M |
HP Inc. | HPQ | 47,83 | 48,41 | 47,45 | 48,37 | 19.5M |
International Business Machines | IBM | 123,15 | 123,70 | 121,25 | 121,64 | 19.2M |
Abbott Laboratories | ABT | 51,62 | 51,88 | 51,33 | 51,43 | 18.1M |
Alphabet | GOOGL | 547,33 | 554,75 | 544,53 | 549,85 | 17.7M |
ConocoPhillips | COP | 51,51 | 52,35 | 51,42 | 51,96 | 17.4M |
Wal-Mart Stores | WMT | 50,80 | 51,41 | 50,62 | 51,22 | 16.5M |
Apple | AAPL | 189,35 | 190,36 | 187,84 | 188,05 | 15.4M |
Altria | MO | 18,19 | 18,34 | 18,10 | 18,27 | 14.3M |
Johnson & Johnson | JNJ | 60,57 | 60,71 | 60,25 | 60,46 | 13.9M |
Schlumberger | SLB | 68,23 | 69,62 | 67,92 | 69,08 | 13.3M |
UnitedHealth Group | UNH | 24,71 | 24,96 | 24,33 | 24,45 | 12.4M |
Procter & Gamble | PG | 57,12 | 57,69 | 57,10 | 57,44 | 12.2M |
Home Depot | HD | 27,15 | 27,37 | 26,84 | 27,26 | 12.1M |
Walt Disney & Co. | DIS | 29,02 | 29,52 | 28,81 | 29,40 | 12M |
Coca-Cola | KO | 54,92 | 55,20 | 54,69 | 55,01 | 11M |
McDonald's | MCD | 58,08 | 59,23 | 58,06 | 58,78 | 9.98M |
Chevron | CVX | 76,37 | 76,99 | 75,98 | 76,81 | 9.87M |
Boeing | BA | 51,19 | 53,72 | 50,85 | 53,19 | 7.43M |
Amazon | AMZN | 95,30 | 96,12 | 93,61 | 95,32 | 7.04M |
Pepsico | PEP | 62,47 | 62,68 | 62,11 | 62,29 | 6.59M |
Amgen | AMGN | 61,46 | 61,73 | 60,69 | 61,32 | 6.57M |
United Technologies | UTX | 64,16 | 65,09 | 64,12 | 64,89 | 6.21M |
Gilead Sciences | GILD | 46,49 | 46,51 | 45,94 | 46,17 | 5.8M |
Bristol-Myers Squibb | BMY | 23,05 | 23,11 | 22,83 | 22,88 | 4.88M |
Visa | V | 74,73 | 75,08 | 74,00 | 74,29 | 3.74M |
Union Pacific | UNP | 62,15 | 63,79 | 62,00 | 63,53 | 3.41M |
3M | MMM | 76,02 | 77,00 | 75,45 | 76,02 | 3.33M |
Berkshire Hathaway | BRK.B | 3330,00 | 3350,50 | 3302,50 | 3306,00 | 33.2K |
Exchange Rates of October 16th, 2009
Currencies | Exchange Rates | ||
US Dollar | Japanese Yen | 1 USD = 90,870 JPY | 1 JPY = 0,011 USD |
US Dollar | Canadian Dollar | 1 USD = 1,037 CAD | 1 CAD = 0,965 USD |
US Dollar | Swiss Franc | 1 USD = 1,018 CHF | 1 CHF = 0,982 USD |
US Dollar | Chinese Yuan | 1 USD = 6,828 CNY | 1 CNY = 0,146 USD |
Euro | Japanese Yen | 1 EUR = 135,450 JPY | 1 JPY = 0,007 EUR |
Euro | Pound Sterling | 1 EUR = 0,911 GBP | 1 GBP = 1,097 EUR |
Euro | Australian Dollar | 1 EUR = 1,626 AUD | 1 AUD = 0,615 EUR |
Euro | Canadian Dollar | 1 EUR = 1,545 CAD | 1 CAD = 0,647 EUR |
Euro | Swiss Franc | 1 EUR = 1,517 CHF | 1 CHF = 0,659 EUR |
Euro | Chinese Yuan | 1 EUR = 10,177 CNY | 1 CNY = 0,098 EUR |
Japanese Yen | Pound Sterling | 1 JPY = 0,672 GBP | 1 GBP = 1,488 JPY |
Japanese Yen | Australian Dollar | 1 JPY = 1,200 AUD | 1 AUD = 0,834 JPY |
Japanese Yen | Canadian Dollar | 1 JPY = 1,140 CAD | 1 CAD = 0,877 JPY |
Japanese Yen | Swiss Franc | 1 JPY = 1,120 CHF | 1 CHF = 0,893 JPY |
Pound Sterling | Australian Dollar | 1 GBP = 1,784 AUD | 1 AUD = 0,560 GBP |
Pound Sterling | Canadian Dollar | 1 GBP = 1,696 CAD | 1 CAD = 0,590 GBP |
Pound Sterling | Swiss Franc | 1 GBP = 1,665 CHF | 1 CHF = 0,601 GBP |
Australian Dollar | Canadian Dollar | 1 AUD = 0,950 CAD | 1 CAD = 1,053 AUD |
Australian Dollar | Swiss Franc | 1 AUD = 0,933 CHF | 1 CHF = 1,072 AUD |
Australian Dollar | Chinese Yuan | 1 AUD = 6,257 CNY | 1 CNY = 0,160 AUD |
Canadian Dollar | Swiss Franc | 1 CAD = 0,981 CHF | 1 CHF = 1,019 CAD |
Canadian Dollar | Chinese Yuan | 1 CAD = 6,585 CNY | 1 CNY = 0,152 CAD |
Swiss Franc | Chinese Yuan | 1 CHF = 6,707 CNY | 1 CNY = 0,149 CHF |
See what else happened on October 16th, 2009