Basketball
Basketball games played on Friday, 5 March 1999
United States of America: NBA
Team | Score | | | Score | Team |
Charlotte Hornets | 85 | | | 86 | Washington Wizards |
Dallas Mavericks | 95 | | | 106 | Utah Jazz |
Denver Nuggets | 94 | | | 102 | Boston Celtics |
Golden State Warriors | 102 | | | 83 | Indiana Pacers |
Miami Heat | 89 | | | 78 | Philadelphia 76ers |
Minnesota Timberwolves | 85 | | | 97 | Portland Trail Blazers |
New York Knicks | 87 | | | 88 | Milwaukee Bucks |
Orlando Magic | 89 | | | 84 | Toronto Raptors |
Seattle SuperSonics | 100 | | | 103 | Los Angeles Lakers |
What else happened on Friday, 5 March 1999?
Discover what the world looked like on the 5 mar 1999