Basketball
Basketball games played on Friday April 10, 1998
United States of America: NBA
Team | Score | | | Score | Team |
Atlanta Hawks | 99 | | | 87 | Charlotte Hornets |
Houston Rockets | 97 | | | 85 | Sacramento Kings |
Los Angeles Clippers | 109 | | | 126 | Utah Jazz |
Miami Heat | 111 | | | 105 | Toronto Raptors |
Orlando Magic | 80 | | | 82 | Boston Celtics |
Philadelphia 76ers | 102 | | | 107 | Minnesota Timberwolves |
Phoenix Suns | 114 | | | 105 | Los Angeles Lakers |
Seattle SuperSonics | 84 | | | 99 | San Antonio Spurs |
What else happened on Friday April 10, 1998?
Discover what the world looked like on the Friday April 10, 1998.