Basketball
Basketball games played on Friday, 10 March 1995
United States of America: NBA
Team | Score | | | Score | Team |
Cleveland Cavaliers | 76 | | | 99 | Chicago Bulls |
Denver Nuggets | 99 | | | 88 | Detroit Pistons |
Golden State Warriors | 102 | | | 121 | Los Angeles Clippers |
Indiana Pacers | 112 | | | 97 | Phoenix Suns |
Los Angeles Lakers | 103 | | | 109 | Minnesota Timberwolves |
Milwaukee Bucks | 114 | | | 111 | Washington Bullets |
New Jersey Nets | 111 | | | 81 | Boston Celtics |
New York Knicks | 81 | | | 108 | Atlanta Hawks |
Portland Trail Blazers | 85 | | | 97 | Orlando Magic |
Sacramento Kings | 93 | | | 110 | Utah Jazz |
San Antonio Spurs | 100 | | | 94 | Philadelphia 76ers |
What else happened on Friday, 10 March 1995?
Discover what the world looked like on the 10 mar 1995