Basketball
Basketball games played on Sunday, 28 March 1999
United States of America: NBA
Team | Score | | | Score | Team |
Chicago Bulls | 78 | | | 91 | Toronto Raptors |
Cleveland Cavaliers | 84 | | | 105 | Charlotte Hornets |
Houston Rockets | 107 | | | 93 | Sacramento Kings |
Indiana Pacers | 101 | | | 93 | Boston Celtics |
Miami Heat | 87 | | | 94 | Orlando Magic |
Milwaukee Bucks | 94 | | | 85 | Minnesota Timberwolves |
New York Knicks | 91 | | | 99 | Los Angeles Lakers |
Portland Trail Blazers | 88 | | | 86 | Phoenix Suns |
Seattle SuperSonics | 87 | | | 104 | Detroit Pistons |
What else happened on Sunday, 28 March 1999?
Discover what the world looked like on the 28 mar 1999