Football

Football games played on Saturday April 5, 1997

Belgium: Jupiler League

TeamScore|ScoreTeam
Antwerp 1 |2 St Truiden
Cercle Brugge 0 |4 Genk
Gent 4 |5 Lierse
Lokeren 0 |0 Harelbeke
Lommel 2 |0 Club Brugge
Mechelen 1 |1 Charleroi
Mouscron 2 |0 Molenbeek

France: Division 2

TeamScore|ScoreTeam
Beauvais 2 |0 Louhans-Cuis.
Charleville 1 |1 Red Star 93
Gueugnon 2 |1 Toulon
Laval 1 |0 Amiens
Lorient 4 |1 Le Mans
Niort 2 |1 Epinal
Perpignan 2 |1 Martigues
Sochaux 1 |1 Chateauroux
St Etienne 1 |1 Toulouse
Troyes 1 |0 St Brieuc
Valence 2 |1 Mulhouse

France: Le Championnat

TeamScore|ScoreTeam
Cannes 1 |1 Nice
Le Havre 0 |0 Metz
Lyon 2 |0 Auxerre
Montpellier 2 |0 Bordeaux
Nancy 2 |0 Strasbourg
Nantes 1 |1 Marseille
Paris SG 1 |1 Rennes

Germany: Bundesliga 1

TeamScore|ScoreTeam
Dortmund 2 |0 Bochum
Dusseldorf 2 |0 St Pauli
Hamburg 0 |3 Bayern Munich
Hansa Rostock 1 |0 Leverkusen
Karlsruhe 0 |0 Schalke 04
Werder Bremen 2 |1 Bielefeld

Germany: Bundesliga 2

TeamScore|ScoreTeam
Gutersloh 1 |0 F Koln
Stuttgarter K 0 |0 Ein Frankfurt

Netherlands: Eredivisie

TeamScore|ScoreTeam
For Sittard 0 |2 Groningen
Graafschap 0 |2 Sparta
Heerenveen 3 |1 Willem II

Portugal: Liga I

TeamScore|ScoreTeam
Benfica 1 |0 Sp Lisbon

Spain: La Liga Primera Division

TeamScore|ScoreTeam
Celta 3 |1 Tenerife
Oviedo 4 |1 Ath Madrid

Spain: La Liga Segunda Division

TeamScore|ScoreTeam
Ath Madrid B 0 |1 Orense
Barcelona B 0 |0 Osasuna
Levante 2 |2 Almeria

United Kingdom: Division 1

TeamScore|ScoreTeam
Airdrie 4 |1 Clydebank
Barnsley 0 |1 Birmingham
Bolton 2 |1 QPR
Charlton 1 |1 Man City
Crystal Palace 1 |1 Huddersfield
Dundee 0 |2 Falkirk
East Fife 0 |2 Partick
Ipswich 4 |0 Oldham
Morton 0 |1 St Johnstone
Oxford 0 |2 Port Vale
Portsmouth 1 |0 Grimsby
Sheffield United 1 |2 West Brom
Stirling 1 |0 St Mirren
Stoke 1 |1 Reading
Swindon 0 |0 Southend
Wolves 3 |2 Norwich

United Kingdom: Division 2

TeamScore|ScoreTeam
Brentford 0 |0 Shrewsbury
Bristol City 1 |0 Bury
Burnley 1 |0 Millwall
Chesterfield 2 |2 Gillingham
Peterboro 3 |1 Bournemouth
Preston 1 |1 Plymouth
Rotherham 0 |3 Luton
Stockport 1 |0 Bristol Rvs
Watford 0 |1 Crewe
Wrexham 1 |2 Walsall
Wycombe 1 |0 Blackpool
York 1 |2 Notts County

United Kingdom: Division 3

TeamScore|ScoreTeam
Barnet 1 |0 Hull
Cardiff 0 |0 Cambridge
Carlisle 1 |2 Fulham
Chester 1 |1 Wigan
Darlington 0 |3 Doncaster
Exeter 1 |1 Torquay
Hartlepool 3 |1 Leyton Orient
Hereford 1 |0 Colchester
Lincoln 4 |0 Swansea
Northampton 1 |0 Scarborough
Rochdale 0 |1 Mansfield
Scunthorpe 1 |0 Brighton

United Kingdom: Premier League

TeamScore|ScoreTeam
Aberdeen 0 |0 Motherwell
Aston Villa 3 |1 Everton
Chelsea 0 |3 Arsenal
Hibernian 2 |0 Dundee United
Kilmarnock 1 |0 Hearts
Man United 2 |3 Derby
Newcastle 1 |1 Sunderland
Nott'm Forest 1 |3 Southampton
Raith Rvs 1 |1 Celtic
Rangers 4 |0 Dunfermline
Tottenham 1 |0 Wimbledon

What else happened on Saturday April 5, 1997?

Discover what the world looked like on the Saturday April 5, 1997.


Anything special you'd like to share about those games ? Share it on Facebook!