Football
Football games played on Saturday April 12, 1997
Belgium: Jupiler League
Team | Score | | | Score | Team |
Charleroi | 2 | | | 3 | Aalst |
Genk | 3 | | | 0 | Antwerp |
Germinal | 4 | | | 1 | Lommel |
Lierse | 1 | | | 0 | Harelbeke |
Mechelen | 0 | | | 1 | Lokeren |
Molenbeek | 0 | | | 0 | Anderlecht |
Standard | 1 | | | 2 | Cercle Brugge |
St Truiden | 1 | | | 2 | Gent |
Germany: Bundesliga 1
Team | Score | | | Score | Team |
Bayern Munich | 3 | | | 2 | FC Koln |
Bielefeld | 1 | | | 1 | Hamburg |
Bochum | 3 | | | 1 | Dusseldorf |
Duisburg | 3 | | | 2 | Dortmund |
Leverkusen | 3 | | | 1 | Karlsruhe |
M'gladbach | 4 | | | 3 | Freiburg |
Schalke 04 | 1 | | | 1 | Werder Bremen |
St Pauli | 0 | | | 0 | Munich 1860 |
Stuttgart | 5 | | | 1 | Hansa Rostock |
Germany: Bundesliga 2
Team | Score | | | Score | Team |
Essen | 2 | | | 2 | Gutersloh |
Mannheim | 1 | | | 0 | Uerdingen |
Netherlands: Eredivisie
Team | Score | | | Score | Team |
For Sittard | 1 | | | 0 | AZ Alkmaar |
Roda JC | 4 | | | 1 | Sparta |
Portugal: Liga I
Team | Score | | | Score | Team |
Boavista | 1 | | | 1 | Benfica |
Maritimo | 1 | | | 0 | Belenenses |
Sp Lisbon | 1 | | | 0 | Sp Braga |
Spain: La Liga Primera Division
Team | Score | | | Score | Team |
Sevilla | 0 | | | 0 | Extremadura |
Tenerife | 2 | | | 1 | La Coruna |
Valencia | 5 | | | 2 | Ath Bilbao |
Spain: La Liga Segunda Division
Team | Score | | | Score | Team |
Las Palmas | 6 | | | 0 | Ath Madrid B |
Leganes | 1 | | | 1 | Levante |
Merida | 3 | | | 2 | Alaves |
Osasuna | 0 | | | 3 | Salamanca |
Toledo | 3 | | | 2 | Lleida |
United Kingdom: Division 1
Team | Score | | | Score | Team |
Airdrie | 2 | | | 0 | Dundee |
Barnsley | 4 | | | 0 | Charlton |
Birmingham | 1 | | | 0 | Huddersfield |
Bolton | 4 | | | 0 | Oxford |
East Fife | 1 | | | 4 | Morton |
Norwich | 2 | | | 0 | Stoke |
Partick | 0 | | | 4 | St Johnstone |
Portsmouth | 1 | | | 3 | Tranmere |
Port Vale | 3 | | | 2 | Oldham |
QPR | 3 | | | 0 | Grimsby |
Reading | 2 | | | 1 | Wolves |
Sheffield United | 3 | | | 0 | Crystal Palace |
Southend | 1 | | | 1 | Bradford |
St Mirren | 1 | | | 0 | Clydebank |
Swindon | 0 | | | 4 | Ipswich |
West Brom | 1 | | | 3 | Man City |
United Kingdom: Division 2
Team | Score | | | Score | Team |
Blackpool | 2 | | | 0 | Bury |
Bournemouth | 2 | | | 2 | Gillingham |
Crewe | 1 | | | 0 | Bristol Rvs |
Millwall | 0 | | | 0 | Plymouth |
Notts County | 1 | | | 2 | Wycombe |
Peterboro | 2 | | | 0 | Preston |
Shrewsbury | 0 | | | 1 | Wrexham |
Stockport | 1 | | | 0 | Burnley |
Walsall | 3 | | | 2 | Luton |
Watford | 4 | | | 0 | York |
United Kingdom: Division 3
Team | Score | | | Score | Team |
Brighton | 1 | | | 0 | Wigan |
Cardiff | 1 | | | 0 | Chester |
Exeter | 3 | | | 3 | Lincoln |
Fulham | 0 | | | 1 | Northampton |
Hartlepool | 0 | | | 2 | Cambridge |
Leyton Orient | 2 | | | 1 | Doncaster |
Rochdale | 2 | | | 0 | Darlington |
Scarborough | 1 | | | 1 | Hereford |
Scunthorpe | 2 | | | 2 | Hull |
Torquay | 1 | | | 2 | Barnet |
United Kingdom: Premier League
Team | Score | | | Score | Team |
Arsenal | 2 | | | 0 | Leicester |
Blackburn | 2 | | | 3 | Man United |
Derby | 2 | | | 1 | Aston Villa |
Dunfermline | 1 | | | 1 | Hibernian |
Everton | 1 | | | 0 | Tottenham |
Hearts | 0 | | | 0 | Aberdeen |
Motherwell | 5 | | | 0 | Raith Rvs |
Southampton | 2 | | | 0 | West Ham |
What else happened on Saturday April 12, 1997?
Anything special you'd like to share about those games ? Share it on Facebook!