American Football
American Football games played on Sunday, 4 December 1994
United States of America: NFL
Team | Score | | | Score | Team |
Arizona Cardinals | 30 | | | 12 | Houston Oilers |
Atlanta Falcons | 14 | | | 50 | San Francisco 49ers |
Buffalo Bills | 42 | | | 31 | Miami Dolphins |
Dallas Cowboys | 31 | | | 19 | Philadelphia Eagles |
Denver Broncos | 20 | | | 17 | Kansas City Chiefs |
Green Bay Packers | 31 | | | 34 | Detroit Lions |
Indianapolis Colts | 31 | | | 19 | Seattle Seahawks |
New Orleans Saints | 31 | | | 15 | Los Angeles Rams |
New York Giants | 16 | | | 13 | Cleveland Browns |
New York Jets | 13 | | | 24 | New England Patriots |
Pittsburgh Steelers | 38 | | | 15 | Cincinnati Bengals |
Washington Redskins | 21 | | | 26 | Tampa Bay Buccaneers |
What else happened on Sunday, 4 December 1994?
Discover what the world looked like on the 4 dec 1994