American Football
American Football games played on Sunday, 4 September 1994
United States of America: NFL
Team | Score | | | Score | Team |
Arizona Cardinals | 12 | | | 14 | Los Angeles Rams |
Atlanta Falcons | 28 | | | 31 | Detroit Lions |
Cleveland Browns | 28 | | | 20 | Cincinnati Bengals |
Dallas Cowboys | 26 | | | 9 | Pittsburgh Steelers |
Houston Oilers | 21 | | | 45 | Indianapolis Colts |
Kansas City Chiefs | 30 | | | 17 | New Orleans Saints |
Minnesota Vikings | 10 | | | 16 | Green Bay Packers |
New England Patriots | 35 | | | 39 | Miami Dolphins |
New York Jets | 23 | | | 3 | Buffalo Bills |
Philadelphia Eagles | 23 | | | 28 | New York Giants |
San Diego Chargers | 37 | | | 34 | Denver Broncos |
Seattle Seahawks | 28 | | | 7 | Washington Redskins |
Tampa Bay Buccaneers | 9 | | | 21 | Chicago Bears |
What else happened on Sunday, 4 September 1994?
Discover what the world looked like on the 4 sep 1994