American Football
American Football games played on Sunday, 6 December 1992
United States of America: NFL
Team | Score | | | Score | Team |
Cincinnati Bengals | 21 | | | 37 | Cleveland Browns |
Dallas Cowboys | 31 | | | 27 | Denver Broncos |
Detroit Lions | 10 | | | 38 | Green Bay Packers |
Indianapolis Colts | 6 | | | 0 | New England Patriots |
Kansas City Chiefs | 7 | | | 28 | Los Angeles Raiders |
Los Angeles Rams | 31 | | | 27 | Tampa Bay Buccaneers |
Miami Dolphins | 3 | | | 27 | San Francisco 49ers |
Minnesota Vikings | 17 | | | 28 | Philadelphia Eagles |
New York Jets | 24 | | | 17 | Buffalo Bills |
San Diego Chargers | 27 | | | 21 | Phoenix Cardinals |
Seattle Seahawks | 14 | | | 20 | Pittsburgh Steelers |
Washington Redskins | 28 | | | 10 | New York Giants |
What else happened on Sunday, 6 December 1992?
Discover what the world looked like on the 6 dec 1992