American Football
American Football games played on Sunday, 7 December 1997
United States of America: NFL
Team | Score | | | Score | Team |
Atlanta Falcons | 14 | | | 3 | San Diego Chargers |
Buffalo Bills | 3 | | | 20 | Chicago Bears |
Denver Broncos | 24 | | | 35 | Pittsburgh Steelers |
Detroit Lions | 30 | | | 33 | Miami Dolphins |
Green Bay Packers | 17 | | | 6 | Tampa Bay Buccaneers |
Indianapolis Colts | 22 | | | 14 | New York Jets |
Minnesota Vikings | 17 | | | 28 | San Francisco 49ers |
New England Patriots | 26 | | | 20 | Jacksonville Jaguars |
New York Giants | 31 | | | 21 | Philadelphia Eagles |
Oakland Raiders | 0 | | | 30 | Kansas City Chiefs |
Seattle Seahawks | 24 | | | 31 | Baltimore Ravens |
St. Louis Rams | 34 | | | 27 | New Orleans Saints |
Washington Redskins | 38 | | | 28 | Arizona Cardinals |
What else happened on Sunday, 7 December 1997?
Discover what the world looked like on the 7 dec 1997