American Football
American Football games played on Sunday, 8 October 1978
United States of America: NFL
Team | Score | | | Score | Team |
Atlanta Falcons | 7 | | | 31 | Pittsburgh Steelers |
Baltimore Colts | 30 | | | 17 | St. Louis Cardinals |
Buffalo Bills | 14 | | | 45 | New York Jets |
Chicago Bears | 14 | | | 24 | Green Bay Packers |
Cleveland Browns | 24 | | | 16 | New Orleans Saints |
Denver Broncos | 0 | | | 23 | San Diego Chargers |
Houston Oilers | 17 | | | 21 | Oakland Raiders |
Minnesota Vikings | 28 | | | 29 | Seattle Seahawks |
New York Giants | 3 | | | 24 | Dallas Cowboys |
Philadelphia Eagles | 14 | | | 24 | New England Patriots |
San Francisco 49ers | 10 | | | 27 | Los Angeles Rams |
Tampa Bay Buccaneers | 30 | | | 13 | Kansas City Chiefs |
Washington Redskins | 21 | | | 19 | Detroit Lions |
What else happened on Sunday, 8 October 1978?
Discover what the world looked like on the 8 oct 1978