American Football
American Football games played on Sunday, 9 November 1997
United States of America: NFL
Team | Score | | | Score | Team |
Arizona Cardinals | 6 | | | 24 | Dallas Cowboys |
Baltimore Ravens | 0 | | | 37 | Pittsburgh Steelers |
Carolina Panthers | 0 | | | 34 | Denver Broncos |
Chicago Bears | 22 | | | 29 | Minnesota Vikings |
Cincinnati Bengals | 28 | | | 13 | Indianapolis Colts |
Detroit Lions | 7 | | | 30 | Washington Redskins |
Kansas City Chiefs | 10 | | | 24 | Jacksonville Jaguars |
New England Patriots | 31 | | | 10 | Buffalo Bills |
New Orleans Saints | 13 | | | 10 | Oakland Raiders |
New York Giants | 6 | | | 10 | Tennessee Titans |
New York Jets | 17 | | | 24 | Miami Dolphins |
Seattle Seahawks | 37 | | | 31 | San Diego Chargers |
St. Louis Rams | 7 | | | 17 | Green Bay Packers |
Tampa Bay Buccaneers | 31 | | | 10 | Atlanta Falcons |
What else happened on Sunday, 9 November 1997?
Discover what the world looked like on the 9 nov 1997