American Football
American Football games played on Sunday, 11 September 1994
United States of America: NFL
Team | Score | | | Score | Team |
Buffalo Bills | 38 | | | 35 | New England Patriots |
Cincinnati Bengals | 10 | | | 27 | San Diego Chargers |
Denver Broncos | 22 | | | 25 | New York Jets |
Detroit Lions | 3 | | | 10 | Minnesota Vikings |
Houston Oilers | 17 | | | 20 | Dallas Cowboys |
Indianapolis Colts | 10 | | | 24 | Tampa Bay Buccaneers |
Los Angeles Rams | 13 | | | 31 | Atlanta Falcons |
Miami Dolphins | 24 | | | 14 | Green Bay Packers |
New York Giants | 20 | | | 17 | Arizona Cardinals |
Pittsburgh Steelers | 17 | | | 10 | Cleveland Browns |
San Francisco 49ers | 17 | | | 24 | Kansas City Chiefs |
Seattle Seahawks | 38 | | | 9 | Los Angeles Raiders |
Washington Redskins | 38 | | | 24 | New Orleans Saints |
What else happened on Sunday, 11 September 1994?
Discover what the world looked like on the 11 sep 1994