American Football
American Football games played on Sunday, 27 December 1998
United States of America: NFL
Team | Score | | | Score | Team |
Buffalo Bills | 45 | | | 33 | New Orleans Saints |
Carolina Panthers | 27 | | | 19 | Indianapolis Colts |
Detroit Lions | 10 | | | 19 | Baltimore Ravens |
Green Bay Packers | 16 | | | 13 | Chicago Bears |
Miami Dolphins | 16 | | | 38 | Atlanta Falcons |
New England Patriots | 10 | | | 31 | New York Jets |
New York Giants | 20 | | | 10 | Philadelphia Eagles |
San Diego Chargers | 13 | | | 16 | Arizona Cardinals |
Seattle Seahawks | 21 | | | 28 | Denver Broncos |
St. Louis Rams | 19 | | | 38 | San Francisco 49ers |
Tampa Bay Buccaneers | 35 | | | 0 | Cincinnati Bengals |
Washington Redskins | 7 | | | 23 | Dallas Cowboys |
What else happened on Sunday, 27 December 1998?
Discover what the world looked like on the 27 dec 1998