American Football
American Football games played on Sunday, 31 October 1999
United States of America: NFL
Team | Score | | | Score | Team |
Buffalo Bills | 13 | | | 10 | Baltimore Ravens |
Carolina Panthers | 20 | | | 27 | Atlanta Falcons |
Chicago Bears | 22 | | | 48 | Washington Redskins |
Cleveland Browns | 21 | | | 16 | New Orleans Saints |
Dallas Cowboys | 24 | | | 34 | Indianapolis Colts |
Jacksonville Jaguars | 41 | | | 10 | Cincinnati Bengals |
Miami Dolphins | 16 | | | 9 | Oakland Raiders |
Minnesota Vikings | 23 | | | 20 | Denver Broncos |
New England Patriots | 27 | | | 3 | Arizona Cardinals |
New York Giants | 23 | | | 17 | Philadelphia Eagles |
San Diego Chargers | 0 | | | 34 | Kansas City Chiefs |
St. Louis Rams | 21 | | | 24 | Tennessee Titans |
Tampa Bay Buccaneers | 3 | | | 20 | Detroit Lions |
What else happened on Sunday, 31 October 1999?
Discover what the world looked like on the 31 oct 1999