Basketball
Basketball games played on Saturday, 3 April 1999
United States of America: NBA
Team | Score | | | Score | Team |
Golden State Warriors | 81 | | | 76 | Los Angeles Lakers |
Los Angeles Clippers | 82 | | | 103 | San Antonio Spurs |
Miami Heat | 77 | | | 88 | New Jersey Nets |
Orlando Magic | 92 | | | 77 | Detroit Pistons |
Phoenix Suns | 93 | | | 98 | Portland Trail Blazers |
Sacramento Kings | 96 | | | 105 | Minnesota Timberwolves |
Washington Wizards | 85 | | | 87 | Toronto Raptors |
What else happened on Saturday, 3 April 1999?
Discover what the world looked like on the 3 apr 1999