Basketball
Basketball games played on Wednesday April 6, 1994
United States of America: NBA
Team | Score | | | Score | Team |
Boston Celtics | 107 | | | 111 | Atlanta Hawks |
Indiana Pacers | 90 | | | 129 | Charlotte Hornets |
Los Angeles Clippers | 100 | | | 110 | Minnesota Timberwolves |
Miami Heat | 114 | | | 103 | Washington Bullets |
Milwaukee Bucks | 114 | | | 115 | Philadelphia 76ers |
Sacramento Kings | 123 | | | 128 | Los Angeles Lakers |
San Antonio Spurs | 95 | | | 107 | Phoenix Suns |
What else happened on Wednesday April 6, 1994?
Discover what the world looked like on the Wednesday April 6, 1994.