Basketball
Basketball games played on Tuesday, 6 April 1999
United States of America: NBA
Team | Score | | | Score | Team |
Chicago Bulls | 89 | | | 96 | Cleveland Cavaliers |
Golden State Warriors | 74 | | | 111 | Houston Rockets |
Miami Heat | 92 | | | 70 | Toronto Raptors |
Milwaukee Bucks | 87 | | | 95 | Philadelphia 76ers |
New Jersey Nets | 97 | | | 93 | Washington Wizards |
Orlando Magic | 81 | | | 72 | New York Knicks |
Phoenix Suns | 88 | | | 83 | Los Angeles Clippers |
Sacramento Kings | 112 | | | 106 | Seattle SuperSonics |
Utah Jazz | 106 | | | 93 | Los Angeles Lakers |
Vancouver Grizzlies | 89 | | | 98 | Portland Trail Blazers |
What else happened on Tuesday, 6 April 1999?
Discover what the world looked like on the 6 apr 1999