Basketball
Basketball games played on Tuesday, 7 April 1998
United States of America: NBA
Team | Score | | | Score | Team |
Cleveland Cavaliers | 80 | | | 82 | Indiana Pacers |
Houston Rockets | 104 | | | 87 | Denver Nuggets |
Miami Heat | 89 | | | 92 | Minnesota Timberwolves |
New York Knicks | 79 | | | 92 | Atlanta Hawks |
Phoenix Suns | 103 | | | 97 | Sacramento Kings |
Portland Trail Blazers | 99 | | | 91 | Dallas Mavericks |
Toronto Raptors | 105 | | | 114 | Milwaukee Bucks |
Utah Jazz | 101 | | | 99 | Golden State Warriors |
Vancouver Grizzlies | 110 | | | 94 | Los Angeles Clippers |
Washington Wizards | 85 | | | 103 | Chicago Bulls |
What else happened on Tuesday, 7 April 1998?
Discover what the world looked like on the 7 apr 1998