Basketball
Basketball games played on Sunday, 7 March 1999
United States of America: NBA
Team | Score | | | Score | Team |
Boston Celtics | 92 | | | 105 | Toronto Raptors |
Dallas Mavericks | 89 | | | 94 | Sacramento Kings |
Houston Rockets | 71 | | | 111 | Portland Trail Blazers |
Los Angeles Lakers | 97 | | | 89 | Utah Jazz |
Miami Heat | 72 | | | 85 | Indiana Pacers |
Minnesota Timberwolves | 88 | | | 77 | Seattle SuperSonics |
New Jersey Nets | 86 | | | 97 | New York Knicks |
San Antonio Spurs | 106 | | | 96 | Denver Nuggets |
Washington Wizards | 103 | | | 95 | Philadelphia 76ers |
What else happened on Sunday, 7 March 1999?
Discover what the world looked like on the 7 mar 1999