Basketball
Basketball games played on Friday, 9 December 1994
United States of America: NBA
Team | Score | | | Score | Team |
Chicago Bulls | 117 | | | 96 | Detroit Pistons |
Cleveland Cavaliers | 96 | | | 89 | Boston Celtics |
Golden State Warriors | 107 | | | 116 | Portland Trail Blazers |
Indiana Pacers | 94 | | | 88 | Philadelphia 76ers |
Los Angeles Clippers | 109 | | | 84 | Los Angeles Lakers |
New York Knicks | 85 | | | 89 | Atlanta Hawks |
Orlando Magic | 110 | | | 96 | Miami Heat |
What else happened on Friday, 9 December 1994?
Discover what the world looked like on the 9 dec 1994