Basketball
Basketball games played on Thursday, 10 April 1997
United States of America: NBA
Team | Score | | | Score | Team |
Chicago Bulls | 105 | | | 103 | New York Knicks |
Denver Nuggets | 107 | | | 109 | Golden State Warriors |
Detroit Pistons | 83 | | | 93 | Miami Heat |
Milwaukee Bucks | 88 | | | 93 | New Jersey Nets |
Minnesota Timberwolves | 108 | | | 96 | Los Angeles Clippers |
Orlando Magic | 105 | | | 69 | Toronto Raptors |
Phoenix Suns | 101 | | | 99 | Sacramento Kings |
Portland Trail Blazers | 98 | | | 81 | San Antonio Spurs |
Seattle SuperSonics | 90 | | | 82 | Dallas Mavericks |
Vancouver Grizzlies | 94 | | | 102 | Houston Rockets |
What else happened on Thursday, 10 April 1997?
Discover what the world looked like on the 10 apr 1997