Basketball
Basketball games played on Monday, 12 April 1999
United States of America: NBA
Team | Score | | | Score | Team |
Charlotte Hornets | 92 | | | 86 | Detroit Pistons |
Cleveland Cavaliers | 89 | | | 103 | Boston Celtics |
Golden State Warriors | 104 | | | 96 | Denver Nuggets |
Houston Rockets | 95 | | | 90 | Minnesota Timberwolves |
Indiana Pacers | 109 | | | 99 | Toronto Raptors |
Phoenix Suns | 77 | | | 94 | San Antonio Spurs |
Vancouver Grizzlies | 80 | | | 98 | Utah Jazz |
What else happened on Monday, 12 April 1999?
Discover what the world looked like on the 12 apr 1999