Basketball

Basketball games played on Friday February 25, 1994

United States of America: NBA

TeamScore|ScoreTeam
Boston Celtics 102 |115 Seattle SuperSonics
Chicago Bulls 116 |94 Washington Bullets
Detroit Pistons 90 |110 Indiana Pacers
Golden State Warriors 97 |107 Cleveland Cavaliers
Miami Heat 115 |84 Philadelphia 76ers
Milwaukee Bucks 100 |111 Atlanta Hawks
New Jersey Nets 102 |114 Orlando Magic
New York Knicks 94 |102 Denver Nuggets
Phoenix Suns 87 |107 Utah Jazz
Sacramento Kings 111 |121 Los Angeles Clippers
San Antonio Spurs 126 |110 Los Angeles Lakers

What else happened on Friday February 25, 1994?

Discover what the world looked like on the Friday February 25, 1994.


Anything special you'd like to share about those games ? Share it on Facebook!