Football
Football games played on Sunday, 2 November 1997
Belgium: Jupiler League
Team | Score | | | Score | Team |
Aalst | 1 | | | 3 | Germinal |
Harelbeke | 2 | | | 0 | Genk |
France: Le Championnat
Team | Score | | | Score | Team |
Montpellier | 2 | | | 0 | Rennes |
Toulouse | 2 | | | 2 | Bordeaux |
Germany: Bundesliga 1
Team | Score | | | Score | Team |
Bielefeld | 0 | | | 3 | Hamburg |
Germany: Bundesliga 2
Team | Score | | | Score | Team |
Cottbus | 1 | | | 1 | F Koln |
Leipzig | 2 | | | 0 | St Pauli |
Stuttgarter K | 2 | | | 4 | Dusseldorf |
Uerdingen | 2 | | | 0 | Meppen |
Wattenscheid | 1 | | | 2 | Gutersloh |
Greece: Ethniki Katigoria
Team | Score | | | Score | Team |
Apollon | 1 | | | 0 | Ethnikos Piraeus |
OFI | 0 | | | 3 | Panathinaikos |
Olympiakos | 3 | | | 0 | Kalamata |
Panahaiki | 2 | | | 1 | Veroia |
Paniliakos | 2 | | | 4 | AEK |
Panionios | 1 | | | 0 | Athinaikos |
PAOK | 2 | | | 2 | Heracles |
Proodeytiki | 1 | | | 1 | Kavala |
Xanthi | 4 | | | 2 | Ionikos |
Italy: Serie A
Team | Score | | | Score | Team |
Atalanta | 1 | | | 3 | Vicenza |
Bologna | 5 | | | 1 | Napoli |
Empoli | 2 | | | 3 | Bari |
Lecce | 2 | | | 0 | Brescia |
Piacenza | 0 | | | 0 | Fiorentina |
Sampdoria | 0 | | | 3 | Milan |
Netherlands: Eredivisie
Team | Score | | | Score | Team |
Feyenoord | 2 | | | 1 | Waalwijk |
Volendam | 0 | | | 1 | Utrecht |
Portugal: Liga I
Team | Score | | | Score | Team |
Academica | 0 | | | 1 | Est Amadora |
Campomaiorense | 2 | | | 1 | Belenenses |
Farense | 0 | | | 0 | Salgueiros |
Guimaraes | 1 | | | 1 | Boavista |
Setubal | 2 | | | 1 | Leca |
Spain: La Liga Primera Division
Team | Score | | | Score | Team |
Celta | 1 | | | 0 | Sp Gijon |
Compostela | 3 | | | 1 | Santander |
Espanol | 3 | | | 0 | Salamanca |
Oviedo | 1 | | | 1 | La Coruna |
Zaragoza | 0 | | | 0 | Sociedad |
Spain: La Liga Segunda Division
Team | Score | | | Score | Team |
Alaves | 2 | | | 0 | Logrones |
Albacete | 0 | | | 1 | Lleida |
Eibar | 0 | | | 0 | Las Palmas |
Hercules | 2 | | | 1 | Elche |
Leganes | 1 | | | 0 | Sevilla |
Numancia | 0 | | | 0 | Ath Madrid B |
Toledo | 0 | | | 1 | Orense |
Villarreal | 1 | | | 1 | Jaen |
Turkey: Futbol Ligi 1
Team | Score | | | Score | Team |
Besiktas | 1 | | | 0 | Ankaragucu |
Bursaspor | 4 | | | 1 | Antalyaspor |
Dardanelspor | 2 | | | 0 | Vanspor |
Fenerbahce | 2 | | | 0 | Kocaelispor |
Gaziantepspor | 3 | | | 2 | Kayseri |
Genclerbirligi | 1 | | | 0 | Istanbulspor |
Samsunspor | 0 | | | 2 | Galatasaray |
Sekerspor | 1 | | | 0 | Karabukspor |
Trabzonspor | 3 | | | 0 | Altay |
United Kingdom: Division 3
Team | Score | | | Score | Team |
Cardiff | 0 | | | 1 | Swansea |
United Kingdom: Premier League
Team | Score | | | Score | Team |
Everton | 0 | | | 2 | Southampton |
What else happened on Sunday, 2 November 1997?
Discover what the world looked like on the 2 nov 1997