Football

Football games played on Sunday February 6, 1994

France: Le Championnat

TeamScore|ScoreTeam
Monaco 2 |1 Strasbourg

Italy: Serie A

TeamScore|ScoreTeam
Cagliari 1 |1 Foggia
Cremonese 2 |0 Atalanta
Inter 1 |2 Lazio
Lecce 1 |1 Piacenza
Napoli 1 |1 Genoa
Reggiana 0 |0 Juventus
Roma 0 |2 Milan
Sampdoria 6 |2 Udinese
Torino 1 |2 Parma

Netherlands: Eredivisie

TeamScore|ScoreTeam
Feyenoord 1 |1 NAC Breda
PSV Eindhoven 4 |1 Ajax
Roda JC 1 |1 Heerenveen
Twente 2 |0 Volendam
Utrecht 1 |1 Willem II
Vitesse 1 |3 MVV Maastricht
Waalwijk 3 |1 Sparta

Spain: La Liga Primera Division

TeamScore|ScoreTeam
Albacete 2 |1 Zaragoza
Barcelona 2 |3 Ath Bilbao
Celta 3 |2 Ath Madrid
Logrones 1 |2 Tenerife
Real Madrid 2 |0 La Coruna
Sevilla 3 |3 Valladolid
Sociedad 1 |0 Osasuna
Sp Gijon 0 |0 Oviedo
Valencia 2 |1 Santander
Vallecano 1 |2 Lerida

United Kingdom: Division 1

TeamScore|ScoreTeam
Middlesbrough 4 |2 Millwall
Nott'm Forest 4 |0 Leicester

United Kingdom: Premier League

TeamScore|ScoreTeam
Aston Villa 1 |0 Leeds

What else happened on Sunday February 6, 1994?

Discover what the world looked like on the Sunday February 6, 1994.


Anything special you'd like to share about those games ? Share it on Facebook!