Football
Football games played on Saturday March 8, 1997
Belgium: Jupiler League
Team | Score | | | Score | Team |
Genk | 0 | | | 1 | Lommel |
Gent | 0 | | | 0 | Antwerp |
Germinal | 1 | | | 0 | Lokeren |
Molenbeek | 3 | | | 1 | Mechelen |
Standard | 3 | | | 0 | Aalst |
St Truiden | 2 | | | 0 | Mouscron |
France: Division 2
Team | Score | | | Score | Team |
Beauvais | 1 | | | 1 | Martigues |
Charleville | 1 | | | 1 | Chateauroux |
Laval | 0 | | | 0 | Toulon |
Lorient | 1 | | | 1 | Niort |
Louhans-Cuis. | 2 | | | 0 | Le Mans |
Mulhouse | 3 | | | 0 | Amiens |
Red Star 93 | 1 | | | 1 | Toulouse |
Sochaux | 1 | | | 1 | St Brieuc |
St Etienne | 2 | | | 1 | Perpignan |
Troyes | 0 | | | 0 | Gueugnon |
Valence | 0 | | | 0 | Epinal |
France: Le Championnat
Team | Score | | | Score | Team |
Caen | 1 | | | 0 | Lille |
Cannes | 0 | | | 0 | Metz |
Guingamp | 3 | | | 1 | Marseille |
Lens | 0 | | | 1 | Le Havre |
Montpellier | 0 | | | 0 | Rennes |
Nancy | 1 | | | 0 | Nice |
Nantes | 3 | | | 0 | Bastia |
Strasbourg | 1 | | | 1 | Bordeaux |
Germany: Bundesliga 1
Team | Score | | | Score | Team |
Duisburg | 0 | | | 0 | Bielefeld |
Freiburg | 1 | | | 2 | Dortmund |
M'gladbach | 4 | | | 1 | Werder Bremen |
Munich 1860 | 3 | | | 0 | Dusseldorf |
St Pauli | 2 | | | 4 | Karlsruhe |
Stuttgart | 4 | | | 1 | Hamburg |
Germany: Bundesliga 2
Team | Score | | | Score | Team |
Hertha | 4 | | | 2 | F Koln |
Meppen | 3 | | | 0 | Zwickau |
Stuttgarter K | 5 | | | 0 | Oldenburg |
Uerdingen | 1 | | | 0 | Essen |
Unterhaching | 0 | | | 0 | Lubeck |
Netherlands: Eredivisie
Team | Score | | | Score | Team |
For Sittard | 0 | | | 3 | Roda JC |
NAC Breda | 3 | | | 0 | Volendam |
Nijmegen | 3 | | | 1 | Waalwijk |
Sparta | 1 | | | 1 | Graafschap |
Willem II | 2 | | | 2 | AZ Alkmaar |
Spain: La Liga Primera Division
Team | Score | | | Score | Team |
Valencia | 4 | | | 2 | Sevilla |
Spain: La Liga Segunda Division
Team | Score | | | Score | Team |
Ath Madrid B | 0 | | | 0 | Almeria |
Barcelona B | 1 | | | 4 | Albacete |
Mallorca | 0 | | | 0 | Lleida |
Osasuna | 1 | | | 1 | Orense |
United Kingdom: Division 1
Team | Score | | | Score | Team |
Birmingham | 2 | | | 1 | Southend |
Bolton | 7 | | | 0 | Swindon |
Bradford | 3 | | | 4 | Grimsby |
Charlton | 2 | | | 1 | Crystal Palace |
Man City | 1 | | | 0 | Oldham |
Norwich | 1 | | | 1 | Port Vale |
Oxford | 1 | | | 0 | West Brom |
Partick | 1 | | | 2 | Airdrie |
QPR | 2 | | | 0 | Huddersfield |
Stoke | 0 | | | 1 | Ipswich |
Wolves | 3 | | | 2 | Tranmere |
United Kingdom: Division 2
Team | Score | | | Score | Team |
Burnley | 5 | | | 0 | Peterboro |
Gillingham | 3 | | | 1 | Watford |
Luton | 0 | | | 2 | Millwall |
Notts County | 0 | | | 1 | Crewe |
Plymouth | 1 | | | 0 | Rotherham |
Preston | 1 | | | 0 | Brentford |
Stockport | 2 | | | 1 | Bury |
Walsall | 2 | | | 2 | Shrewsbury |
Wycombe | 2 | | | 0 | Bristol Rvs |
York | 1 | | | 0 | Blackpool |
United Kingdom: Division 3
Team | Score | | | Score | Team |
Brighton | 4 | | | 4 | Leyton Orient |
Chester | 1 | | | 0 | Barnet |
Doncaster | 0 | | | 0 | Hull |
Fulham | 4 | | | 0 | Scarborough |
Hereford | 1 | | | 2 | Northampton |
Lincoln | 2 | | | 1 | Hartlepool |
Mansfield | 1 | | | 3 | Cardiff |
Rochdale | 3 | | | 1 | Wigan |
Scunthorpe | 0 | | | 0 | Carlisle |
Swansea | 3 | | | 1 | Exeter |
Torquay | 1 | | | 1 | Darlington |
United Kingdom: Premier League
Team | Score | | | Score | Team |
Arsenal | 2 | | | 0 | Nott'm Forest |
Coventry | 0 | | | 0 | Leicester |
Hibernian | 1 | | | 0 | Dunfermline |
Leeds | 1 | | | 0 | Everton |
Sunderland | 2 | | | 1 | Man United |
What else happened on Saturday March 8, 1997?
Anything special you'd like to share about those games ? Share it on Facebook!