Football
Football games played on Saturday April 16, 1994
Germany: Bundesliga 1
Team | Score | | | Score | Team |
Ein Frankfurt | 5 | | | 1 | Wattenscheid |
FC Koln | 3 | | | 0 | Hamburg |
Freiburg | 0 | | | 1 | Dresden |
Kaiserslautern | 4 | | | 0 | Bayern Munich |
Karlsruhe | 3 | | | 2 | Leipzig |
M'Gladbach | 0 | | | 0 | Dortmund |
Nurnberg | 0 | | | 0 | Duisburg |
Schalke 04 | 0 | | | 1 | Stuttgart |
Werder Bremen | 2 | | | 1 | Leverkusen |
Germany: Bundesliga 2
Team | Score | | | Score | Team |
Hannover | 2 | | | 1 | Uerdingen |
Hansa Rostock | 3 | | | 2 | Homburg |
Mainz | 0 | | | 3 | F Koln |
Meppen | 2 | | | 1 | Chemnitz |
Munich 1860 | 3 | | | 1 | Wuppertaler |
RW Essen | 0 | | | 1 | Wolfsburg |
Saarbrucken | 1 | | | 1 | St Pauli |
Stuttgarter K | 4 | | | 2 | Mannheim |
Netherlands: Eredivisie
Team | Score | | | Score | Team |
Heerenveen | 0 | | | 3 | Waalwijk |
MVV Maastricht | 1 | | | 1 | Volendam |
Sparta | 0 | | | 0 | NAC Breda |
Willem II | 0 | | | 0 | Go Ahead Eagles |
United Kingdom: Division 1
Team | Score | | | Score | Team |
Barnsley | 1 | | | 0 | Oxford |
Birmingham | 2 | | | 2 | Bristol City |
Leicester | 1 | | | 1 | Grimsby |
Luton | 0 | | | 1 | Crystal Palace |
Middlesbrough | 0 | | | 2 | Portsmouth |
Notts County | 0 | | | 2 | Wolves |
Peterboro | 2 | | | 3 | Bolton |
Sunderland | 0 | | | 1 | Stoke |
Watford | 3 | | | 0 | Southend |
West Brom | 1 | | | 3 | Tranmere |
United Kingdom: Division 2
Team | Score | | | Score | Team |
Bristol Rvs | 0 | | | 1 | York |
Burnley | 1 | | | 1 | Swansea |
Cardiff | 1 | | | 1 | Brentford |
Fulham | 0 | | | 2 | Exeter |
Hull | 0 | | | 0 | Blackpool |
Leyton Orient | 0 | | | 0 | Stockport |
Plymouth | 0 | | | 3 | Cambridge |
Port Vale | 2 | | | 1 | Bournemouth |
Reading | 0 | | | 0 | Rotherham |
Wrexham | 1 | | | 3 | Brighton |
United Kingdom: Division 3
Team | Score | | | Score | Team |
Bury | 1 | | | 1 | Chester |
Colchester | 1 | | | 2 | Darlington |
Crewe | 0 | | | 0 | Shrewsbury |
Hereford | 2 | | | 0 | Gillingham |
Lincoln | 0 | | | 0 | Carlisle |
Mansfield | 0 | | | 1 | Rochdale |
Northampton | 0 | | | 1 | Torquay |
Preston | 2 | | | 0 | Walsall |
Scarborough | 3 | | | 1 | Wycombe |
Scunthorpe | 1 | | | 3 | Doncaster |
Wigan | 1 | | | 0 | Chesterfield |
United Kingdom: Premier League
Team | Score | | | Score | Team |
Arsenal | 1 | | | 0 | Chelsea |
Coventry | 1 | | | 1 | Sheffield Weds |
Ipswich | 1 | | | 1 | Swindon |
Liverpool | 0 | | | 2 | Newcastle |
Man City | 1 | | | 1 | Norwich |
Oldham | 1 | | | 2 | West Ham |
QPR | 2 | | | 1 | Everton |
Sheffield United | 1 | | | 2 | Aston Villa |
Southampton | 3 | | | 1 | Blackburn |
Wimbledon | 1 | | | 0 | Man United |
What else happened on Saturday April 16, 1994?
Anything special you'd like to share about those games ? Share it on Facebook!