Football

Football games played on Saturday October 23, 1999

Belgium: Jupiler League

TeamScore|ScoreTeam
Charleroi 1 |1 Lierse
Gent 4 |2 St Truiden
Mechelen 2 |0 Germinal
Standard 4 |1 Lommel
Westerlo 3 |3 Lokeren

France: Division 2

TeamScore|ScoreTeam
Caen 2 |1 Nimes
Cannes 0 |0 Laval
Creteil 0 |0 Sochaux
Gueugnon 0 |1 Lille
Le Mans 0 |0 Nice
Lorient 2 |0 Amiens
Niort 1 |0 Ajaccio
Toulouse 2 |0 Louhans-Cuis.
Valence 1 |1 Guingamp
Wasquehal 0 |0 Chateauroux

France: Le Championnat

TeamScore|ScoreTeam
Bordeaux 2 |1 Marseille
Rennes 4 |1 St Etienne

Germany: Bundesliga 1

TeamScore|ScoreTeam
Freiburg 0 |0 Leverkusen
Hertha 1 |1 Stuttgart
Kaiserslautern 0 |2 Bayern Munich
Munich 1860 0 |0 Hamburg
Ulm 1 |0 Unterhaching

Germany: Bundesliga 2

TeamScore|ScoreTeam
Stuttgarter K 3 |1 M'gladbach

Greece: Ethniki Katigoria

TeamScore|ScoreTeam
Olympiakos 3 |1 Trikala

Italy: Serie A

TeamScore|ScoreTeam
Inter 1 |2 Milan
Perugia 2 |1 Venezia

Netherlands: Eredivisie

TeamScore|ScoreTeam
Cambuur 1 |0 Graafschap
For Sittard 3 |2 Sparta
PSV Eindhoven 2 |2 Twente
Willem II 1 |0 MVV Maastricht

Portugal: Liga I

TeamScore|ScoreTeam
Guimaraes 1 |1 Porto
Sp Lisbon 2 |0 Sp Braga

Spain: La Liga Primera Division

TeamScore|ScoreTeam
Barcelona 4 |0 Ath Bilbao
Sevilla 1 |1 Real Madrid
Valencia 2 |0 La Coruna

Spain: La Liga Segunda Division

TeamScore|ScoreTeam
Extremadura 2 |1 Las Palmas

Turkey: Futbol Ligi 1

TeamScore|ScoreTeam
Besiktas 3 |0 Istanbulspor

United Kingdom: Division 1

TeamScore|ScoreTeam
Airdrie 1 |0 Clydebank
Ayr 0 |3 St Mirren
Charlton 0 |0 West Brom
Crewe 0 |1 Barnsley
Crystal Palace 2 |2 Tranmere
Grimsby 1 |1 Birmingham
Huddersfield 1 |1 Fulham
Inverness C 1 |1 Dunfermline
Man City 2 |0 Blackburn
Morton 2 |3 Falkirk
Nott'm Forest 1 |1 Stockport
QPR 0 |0 Portsmouth
Raith Rvs 3 |1 Livingston
Swindon 2 |2 Sheffield United
Walsall 0 |1 Ipswich
Wolves 2 |2 Port Vale

United Kingdom: Division 2

TeamScore|ScoreTeam
Alloa 1 |0 Clyde
Arbroath 5 |2 Queen of Sth
Bristol Rvs 0 |1 Notts County
Burnley 2 |0 Bristol City
Bury 2 |2 Bournemouth
Chesterfield 1 |1 Scunthorpe
Colchester 1 |2 Millwall
Gillingham 2 |1 Cambridge
Oldham 1 |2 Reading
Oxford 0 |1 Luton
Preston 2 |1 Brentford
Stenhousemuir 0 |1 Partick
Stoke 2 |0 Wrexham
Stranraer 2 |1 Stirling
Wigan 2 |0 Cardiff
Wycombe 0 |2 Blackpool

United Kingdom: Division 3

TeamScore|ScoreTeam
Barnet 1 |2 Torquay
Berwick 0 |1 East Fife
Brechin 0 |2 Forfar
Carlisle 1 |1 Halifax
Cheltenham 0 |0 Brighton
Cowdenbeath 1 |1 Montrose
Dumbarton 1 |1 Albion Rvs
East Stirling 1 |1 Queens Park
Hartlepool 1 |0 Leyton Orient
Lincoln 4 |1 Chester
Macclesfield 1 |0 Exeter
Northampton 0 |1 Rotherham
Peterboro 1 |0 Southend
Plymouth 0 |0 Darlington
Shrewsbury 1 |2 Mansfield
York 1 |1 Hull

United Kingdom: Premier League

TeamScore|ScoreTeam
Aberdeen 2 |2 Kilmarnock
Aston Villa 1 |1 Wimbledon
Bradford 3 |1 Leicester
Chelsea 2 |3 Arsenal
Dundee United 0 |2 Motherwell
Hibernian 5 |2 Dundee
Sheffield Weds 0 |0 Coventry
Southampton 1 |1 Liverpool
Tottenham 3 |1 Man United

What else happened on Saturday October 23, 1999?

Discover what the world looked like on the Saturday October 23, 1999.


Anything special you'd like to share about those games ? Share it on Facebook!