Football
Football games played on Saturday January 27, 2001
Belgium: Jupiler League
Team | Score | | | Score | Team |
Antwerp | 1 | | | 1 | Charleroi |
Beveren | 1 | | | 3 | Anderlecht |
Genk | 3 | | | 0 | St Truiden |
Gent | 1 | | | 0 | Aalst |
Lierse | 1 | | | 2 | Westerlo |
Lokeren | 2 | | | 2 | Club Brugge |
France: Division 2
Team | Score | | | Score | Team |
Ajaccio | 2 | | | 1 | Nice |
Beauvais | 1 | | | 1 | Creteil |
Caen | 1 | | | 2 | Wasquehal |
Cannes | 2 | | | 2 | Sochaux |
Le Mans | 2 | | | 1 | Gueugnon |
Martigues | 1 | | | 1 | Lorient |
Nimes | 1 | | | 0 | Laval |
Niort | 3 | | | 2 | Nancy |
France: Le Championnat
Team | Score | | | Score | Team |
Auxerre | 1 | | | 1 | Guingamp |
Lille | 4 | | | 1 | St Etienne |
Lyon | 3 | | | 1 | Nantes |
Paris SG | 1 | | | 0 | Lens |
Rennes | 1 | | | 2 | Bastia |
Sedan | 0 | | | 0 | Metz |
Strasbourg | 3 | | | 3 | Troyes |
Toulouse | 2 | | | 1 | Monaco |
Germany: Bundesliga 1
Team | Score | | | Score | Team |
Bayern Munich | 3 | | | 2 | Bochum |
Dortmund | 2 | | | 0 | Cottbus |
Ein Frankfurt | 1 | | | 5 | FC Koln |
Freiburg | 2 | | | 0 | Unterhaching |
Kaiserslautern | 0 | | | 0 | Wolfsburg |
Werder Bremen | 2 | | | 0 | Munich 1860 |
Germany: Bundesliga 2
Team | Score | | | Score | Team |
M'gladbach | 0 | | | 0 | Osnabruck |
Reutlingen | 3 | | | 1 | Aachen |
Greece: Ethniki Katigoria
Team | Score | | | Score | Team |
Aris | 2 | | | 0 | OFI |
Italy: Serie A
Team | Score | | | Score | Team |
Lecce | 0 | | | 0 | Bologna |
Reggina | 0 | | | 2 | Perugia |
Netherlands: Eredivisie
Team | Score | | | Score | Team |
PSV Eindhoven | 6 | | | 0 | Roosendaal |
Portugal: Liga I
Team | Score | | | Score | Team |
Porto | 0 | | | 0 | Belenenses |
Sp Lisbon | 3 | | | 1 | Guimaraes |
Spain: La Liga Primera Division
Team | Score | | | Score | Team |
Ath Bilbao | 2 | | | 2 | La Coruna |
Espanol | 5 | | | 0 | Zaragoza |
Malaga | 0 | | | 0 | Barcelona |
Spain: La Liga Segunda Division
Team | Score | | | Score | Team |
Ath Madrid | 1 | | | 1 | Levante |
Betis | 2 | | | 0 | Compostela |
United Kingdom: Division 1
Team | Score | | | Score | Team |
Fulham | 0 | | | 1 | Birmingham |
Grimsby | 2 | | | 1 | Portsmouth |
Norwich | 2 | | | 1 | Watford |
United Kingdom: Division 2
Team | Score | | | Score | Team |
Cambridge | 0 | | | 1 | Walsall |
Forfar | 1 | | | 3 | Clydebank |
Millwall | 0 | | | 1 | Bournemouth |
Northampton | 0 | | | 0 | Peterboro |
Oldham | 3 | | | 0 | Brentford |
Oxford | 0 | | | 1 | Colchester |
Rotherham | 3 | | | 2 | Port Vale |
Stoke | 2 | | | 0 | Wigan |
Swindon | 3 | | | 0 | Bury |
United Kingdom: Division 3
Team | Score | | | Score | Team |
Albion Rvs | 1 | | | 3 | Dumbarton |
Barnet | 1 | | | 3 | Hartlepool |
Blackpool | 1 | | | 0 | York |
Carlisle | 2 | | | 1 | Mansfield |
Chesterfield | 3 | | | 0 | Torquay |
East Stirling | 1 | | | 4 | Hamilton |
Exeter | 1 | | | 0 | Brighton |
Kidderminster | 2 | | | 2 | Hull |
Lincoln | 2 | | | 2 | Darlington |
Macclesfield | 2 | | | 5 | Cardiff |
Plymouth | 1 | | | 0 | Halifax |
Southend | 0 | | | 0 | Shrewsbury |
What else happened on Saturday January 27, 2001?
Anything special you'd like to share about those games ? Share it on Facebook!