Football
Football games played on Saturday October 30, 1993
Germany: Bundesliga 1
Team | Score | | | Score | Team |
Bayern Munich | 4 | | | 0 | Kaiserslautern |
Dortmund | 3 | | | 0 | M'Gladbach |
Dresden | 1 | | | 2 | Freiburg |
Duisburg | 1 | | | 0 | Nurnberg |
Hamburg | 2 | | | 4 | FC Koln |
Leipzig | 1 | | | 0 | Karlsruhe |
Leverkusen | 2 | | | 2 | Werder Bremen |
Stuttgart | 3 | | | 0 | Schalke 04 |
Wattenscheid | 0 | | | 0 | Ein Frankfurt |
Germany: Bundesliga 2
Team | Score | | | Score | Team |
Chemnitz | 1 | | | 0 | TB Berlin |
F Koln | 1 | | | 2 | Bochum |
Hansa Rostock | 0 | | | 2 | RW Essen |
Hertha | 0 | | | 1 | Munich 1860 |
Homburg | 1 | | | 0 | Mainz |
Mannheim | 3 | | | 0 | Saarbrucken |
Meppen | 2 | | | 2 | Stuttgarter K |
St Pauli | 2 | | | 1 | CZ Jena |
Uerdingen | 1 | | | 1 | Wuppertaler |
Wolfsburg | 0 | | | 0 | Hannover |
Netherlands: Eredivisie
Team | Score | | | Score | Team |
NAC Breda | 0 | | | 5 | Ajax |
United Kingdom: Division 1
Team | Score | | | Score | Team |
Bolton | 0 | | | 2 | Derby |
Bristol City | 2 | | | 0 | Sunderland |
Charlton | 1 | | | 0 | Oxford |
Crystal Palace | 1 | | | 0 | Grimsby |
Luton | 0 | | | 2 | Leicester |
Middlesbrough | 1 | | | 1 | Peterboro |
Nott'm Forest | 1 | | | 0 | Notts County |
Portsmouth | 2 | | | 0 | Tranmere |
Southend | 1 | | | 1 | Wolves |
Stoke | 5 | | | 4 | Barnsley |
West Brom | 4 | | | 1 | Watford |
United Kingdom: Division 2
Team | Score | | | Score | Team |
Blackpool | 2 | | | 0 | Brighton |
Bournemouth | 1 | | | 1 | Exeter |
Bradford | 0 | | | 0 | York |
Brentford | 1 | | | 0 | Barnet |
Cambridge | 0 | | | 1 | Burnley |
Cardiff | 2 | | | 2 | Hartlepool |
Huddersfield | 1 | | | 0 | Bristol Rvs |
Hull | 0 | | | 1 | Leyton Orient |
Plymouth | 1 | | | 1 | Wrexham |
Reading | 1 | | | 0 | Fulham |
Rotherham | 0 | | | 2 | Port Vale |
Stockport | 4 | | | 0 | Swansea |
United Kingdom: Division 3
Team | Score | | | Score | Team |
Carlisle | 2 | | | 1 | Walsall |
Chester | 1 | | | 1 | Torquay |
Chesterfield | 2 | | | 0 | Crewe |
Doncaster | 2 | | | 1 | Northampton |
Gillingham | 3 | | | 0 | Colchester |
Hereford | 2 | | | 3 | Preston |
Rochdale | 0 | | | 1 | Lincoln |
Scarborough | 1 | | | 0 | Bury |
Scunthorpe | 3 | | | 0 | Darlington |
Wigan | 4 | | | 1 | Mansfield |
Wycombe | 1 | | | 1 | Shrewsbury |
United Kingdom: Premier League
Team | Score | | | Score | Team |
Arsenal | 0 | | | 0 | Norwich |
Blackburn | 1 | | | 0 | Tottenham |
Chelsea | 0 | | | 1 | Oldham |
Ipswich | 0 | | | 2 | Everton |
Liverpool | 4 | | | 2 | Southampton |
Man United | 2 | | | 1 | QPR |
Newcastle | 4 | | | 0 | Wimbledon |
Sheffield Weds | 3 | | | 3 | Leeds |
Swindon | 1 | | | 2 | Aston Villa |
What else happened on Saturday October 30, 1993?
Anything special you'd like to share about those games ? Share it on Facebook!