Financial news on February 8th, 2015
Exchange Rates of February 8th, 2015
Currencies | Exchange Rates | ||
US Dollar | Euro | 1 USD = 0.884 EUR | 1 EUR = 1.131 USD |
US Dollar | Japanese Yen | 1 USD = 119.046 JPY | 1 JPY = 0.008 USD |
US Dollar | Pound Sterling | 1 USD = 0.656 GBP | 1 GBP = 1.524 USD |
US Dollar | Australian Dollar | 1 USD = 1.287 AUD | 1 AUD = 0.777 USD |
US Dollar | Canadian Dollar | 1 USD = 1.252 CAD | 1 CAD = 0.799 USD |
US Dollar | Swiss Franc | 1 USD = 0.925 CHF | 1 CHF = 1.081 USD |
US Dollar | Mexican Peso | 1 USD = 14.840 MXN | 1 MXN = 0.067 USD |
US Dollar | Swidish Krona | 1 USD = 8.393 SEK | 1 SEK = 0.119 USD |
Euro | Japanese Yen | 1 EUR = 134.675 JPY | 1 JPY = 0.007 EUR |
Euro | Pound Sterling | 1 EUR = 0.742 GBP | 1 GBP = 1.347 EUR |
Euro | Australian Dollar | 1 EUR = 1.456 AUD | 1 AUD = 0.687 EUR |
Euro | Canadian Dollar | 1 EUR = 1.416 CAD | 1 CAD = 0.706 EUR |
Euro | Swiss Franc | 1 EUR = 1.047 CHF | 1 CHF = 0.956 EUR |
Euro | Chinese Yuan | 1 EUR = 7.060 CNY | 1 CNY = 0.142 EUR |
Euro | Mexican Peso | 1 EUR = 16.759 MXN | 1 MXN = 0.060 EUR |
Euro | Swidish Krona | 1 EUR = 9.490 SEK | 1 SEK = 0.105 EUR |
Japanese Yen | Pound Sterling | 1 JPY = 0.006 GBP | 1 GBP = 181.818 JPY |
Japanese Yen | Australian Dollar | 1 JPY = 0.011 AUD | 1 AUD = 92.593 JPY |
Japanese Yen | Canadian Dollar | 1 JPY = 0.011 CAD | 1 CAD = 95.238 JPY |
Japanese Yen | Swiss Franc | 1 JPY = 0.008 CHF | 1 CHF = 128.205 JPY |
Japanese Yen | Chinese Yuan | 1 JPY = 0.052 CNY | 1 CNY = 19.084 JPY |
Japanese Yen | Mexican Peso | 1 JPY = 0.125 MXN | 1 MXN = 8.026 JPY |
Japanese Yen | Swidish Krona | 1 JPY = 0.071 SEK | 1 SEK = 14.184 JPY |
Pound Sterling | Australian Dollar | 1 GBP = 1.961 AUD | 1 AUD = 0.510 GBP |
Pound Sterling | Canadian Dollar | 1 GBP = 1.907 CAD | 1 CAD = 0.524 GBP |
Pound Sterling | Swiss Franc | 1 GBP = 1.409 CHF | 1 CHF = 0.710 GBP |
Pound Sterling | Chinese Yuan | 1 GBP = 9.510 CNY | 1 CNY = 0.105 GBP |
Pound Sterling | Mexican Peso | 1 GBP = 22.617 MXN | 1 MXN = 0.044 GBP |
Pound Sterling | Swidish Krona | 1 GBP = 12.780 SEK | 1 SEK = 0.078 GBP |
Australian Dollar | Canadian Dollar | 1 AUD = 0.972 CAD | 1 CAD = 1.029 AUD |
Australian Dollar | Swiss Franc | 1 AUD = 0.718 CHF | 1 CHF = 1.392 AUD |
Australian Dollar | Chinese Yuan | 1 AUD = 4.850 CNY | 1 CNY = 0.206 AUD |
Australian Dollar | Mexican Peso | 1 AUD = 11.536 MXN | 1 MXN = 0.087 AUD |
Australian Dollar | Swidish Krona | 1 AUD = 6.517 SEK | 1 SEK = 0.153 AUD |
Canadian Dollar | Swiss Franc | 1 CAD = 0.738 CHF | 1 CHF = 1.354 CAD |
Canadian Dollar | Chinese Yuan | 1 CAD = 4.985 CNY | 1 CNY = 0.201 CAD |
Canadian Dollar | Mexican Peso | 1 CAD = 11.853 MXN | 1 MXN = 0.084 CAD |
Canadian Dollar | Swidish Krona | 1 CAD = 6.693 SEK | 1 SEK = 0.149 CAD |
Swiss Franc | Chinese Yuan | 1 CHF = 6.744 CNY | 1 CNY = 0.148 CHF |
Swiss Franc | Mexican Peso | 1 CHF = 16.041 MXN | 1 MXN = 0.062 CHF |
Swiss Franc | Swidish Krona | 1 CHF = 9.054 SEK | 1 SEK = 0.110 CHF |
See what else happened on February 8th, 2015